On 27 June 2025 at 12:00:00 UTC, we will update our index weights at BitMEX. From today, the hypothetical values of indices with their new weights will be published as the “NEXT” index family (e.g. .BXBT_NEXT).
As of 27 June 2025 at 12:00:00 UTC, assuming no constituent exchanges have been excluded – and due to Index Protection Rules – the index weights at BitMEX will be:
| Bitfinex | BItget | Binance | BitMEX | Bitstamp | Bybit | Cryptodotcom | Coinbase | Gateio | Hashnote | HTX | Kraken | Kucoin | LBank | MEXC | OKX |
| BFNX | BGET | BINC | BMEX | BSTP | BYBT | CRYP | GDAX | GTIO | HASHNOTE | HUOB | KRAK | KUCN | LBNK | MEXC | OKEX |
.B1000000MOGT | - | - | - | - | - | 29.17% | - | - | 32.49% | - | 27.95% | - | 10.39% | - | - | - |
.B100BONKT | - | - | 42.15% | - | - | 6.99% | - | ⤇22.83% | 4.12% | - | 18.74% | - | - | - | - | 5.17% |
.B100SATS | - | - | - | - | - | ⤇5.02% | - | - | ⤇26.65% | - | ⤇16.07% | - | - | - | - | ⤇52.26% |
.BA | - | - | ⤇44.44% | - | - | ⤇13.30% | - | - | ⤇12.45% | - | ⤇4.99% | - | ⤇3.87% | - | - | ⤇20.95% |
.BACTT | - | - | 73.54% | - | - | - | - | - | 8.85% | - | - | - | - | - | - | 17.61% |
.BADA | - | - | ⤇44.41% | - | - | ⤇9.51% | - | 14.95% | ⤇4.20% | - | ⤇7.45% | 4.12% | ⤇5.52% | - | - | ⤇9.84% |
.BADAT | - | - | 44.41% | - | - | 9.51% | - | ⤇14.95% | 4.20% | - | 7.45% | ⤇4.12% | 5.52% | - | - | 9.84% |
.BAEVOT | - | - | 31.69% | - | - | 10.43% | - | - | 12.70% | - | 34.25% | - | - | - | - | 10.93% |
.BAI16ZT | - | - | - | - | - | 31.58% | - | - | 39.29% | - | 24.45% | - | 4.68% | - | - | - |
.BAIXBTT | - | - | 51.59% | - | - | 8.35% | - | - | 7.97% | - | 22.71% | - | - | - | - | 9.38% |
.BAPET | - | - | 47.12% | - | - | 8.69% | - | ⤇4.29% | 12.00% | - | 17.48% | - | - | - | - | 10.42% |
.BAPT | - | - | ⤇57.80% | - | - | ⤇9.88% | - | 5.91% | ⤇6.79% | - | ⤇3.92% | - | ⤇4.74% | - | - | ⤇10.96% |
.BAPUT | - | - | - | - | - | - | - | - | 78.04% | - | - | ⤇21.96% | - | - | - | - |
.BARB | - | - | ⤇46.70% | - | - | ⤇15.29% | - | 8.94% | ⤇6.67% | - | ⤇9.86% | - | ⤇3.41% | - | - | ⤇9.13% |
.BARBT | - | - | 46.70% | - | - | 15.29% | - | ⤇8.94% | 6.67% | - | 9.86% | - | 3.41% | - | - | 9.13% |
.BAT | - | - | 44.44% | - | - | 13.30% | - | - | 12.45% | - | 4.99% | - | 3.87% | - | - | 20.95% |
.BATH | - | - | - | - | - | ⤇20.17% | - | 3.60% | ⤇22.66% | - | ⤇31.40% | - | ⤇3.60% | - | - | ⤇18.57% |
.BAVAX | - | - | ⤇51.01% | - | - | ⤇9.63% | - | 9.83% | ⤇2.67% | - | ⤇13.04% | - | ⤇7.23% | - | - | ⤇6.59% |
.BAVAXT | - | - | 51.01% | - | - | 9.63% | - | ⤇9.83% | 2.67% | - | 13.04% | - | 7.23% | - | - | 6.59% |
.BAXS | - | - | ⤇49.00% | - | - | ⤇6.39% | - | 3.72% | ⤇3.17% | - | ⤇29.43% | - | - | - | - | ⤇8.29% |
.BBABYT | - | - | 40.00% | - | - | - | - | - | 20.00% | - | - | - | 15.00% | - | - | 25.00% |
.BBANANAT | - | - | 66.26% | - | - | - | - | - | 6.64% | - | 21.92% | - | - | - | - | 5.18% |
.BBCH | - | - | ⤇39.62% | - | - | ⤇5.33% | - | 12.98% | ⤇10.01% | - | ⤇19.13% | - | - | - | - | ⤇12.93% |
.BBCHT | - | - | 45.53% | - | - | 6.12% | - | - | 11.50% | - | 21.99% | - | - | - | - | 14.86% |
.BBCHXBT | - | - | 50.85% | - | - | - | - | 19.36% | - | - | - | - | - | - | - | 29.79% |
.BBERAT | - | - | 48.88% | - | - | 5.66% | - | - | 10.86% | - | 27.49% | - | - | - | - | 7.11% |
.BBIGTIMET | - | - | 9.35% | - | - | - | - | - | 16.48% | - | 55.51% | - | - | - | - | 18.66% |
.BBIOT | - | - | 52.67% | - | - | - | - | - | 8.87% | - | 23.13% | - | 3.83% | - | - | 11.50% |
.BBLASTT | - | - | - | - | - | 27.06% | - | - | 25.23% | - | 47.71% | - | - | - | - | - |
.BBLUR | - | - | ⤇43.03% | - | - | ⤇9.60% | - | - | ⤇5.16% | - | ⤇29.74% | - | - | - | - | ⤇12.47% |
.BBLURT | - | - | 43.03% | - | - | 9.60% | - | - | 5.16% | - | 29.74% | - | - | - | - | 12.47% |
.BBMEX | - | - | - | ⤇69.31% | - | - | - | - | ⤇30.69% | - | - | - | - | - | - | - |
.BBMEXT | - | - | - | 69.31% | - | - | - | - | 30.69% | - | - | - | - | - | - | - |
.BBNB | - | - | ⤇80.08% | - | - | ⤇3.77% | - | - | ⤇2.83% | - | ⤇8.60% | - | - | - | - | ⤇4.72% |
.BBNBT | - | - | 80.08% | - | - | 3.77% | - | - | 2.83% | - | 8.60% | - | - | - | - | 4.72% |
.BBOMET | - | - | 58.30% | - | - | 10.09% | - | - | 17.34% | - | - | - | 4.26% | - | - | 10.01% |
.BBONK | - | - | ⤇42.15% | - | - | ⤇6.99% | - | 22.83% | ⤇4.12% | - | ⤇18.74% | - | - | - | - | ⤇5.17% |
.BBONKT | - | - | 42.15% | - | - | 6.99% | - | ⤇22.83% | 4.12% | - | 18.74% | - | - | - | - | 5.17% |
.BBRETTT | - | - | - | - | - | 37.59% | - | - | 26.63% | - | 25.85% | - | 9.93% | - | - | - |
.BBROCCOLIT | - | - | - | - | - | - | - | - | 20.84% | - | 79.16% | - | - | - | - | - |
.BCATIT | - | - | 43.74% | - | - | 17.28% | - | - | 12.00% | - | - | - | 5.55% | - | - | 21.43% |
.BCHILLGUYT | - | - | - | - | - | 43.03% | - | - | 21.83% | - | 21.47% | - | 13.67% | - | - | - |
.BCYBERT | - | - | 51.60% | - | - | 8.24% | - | - | - | - | 40.16% | - | - | - | - | - |
.BDBRT | - | - | - | - | - | 10.80% | - | - | - | - | 89.20% | - | - | - | - | - |
.BDFIT | - | - | - | - | - | - | - | - | - | - | 67.48% | - | 32.52% | - | - | - |
.BDOGE | - | - | ⤇45.64% | - | - | ⤇7.43% | - | 10.78% | ⤇5.58% | - | ⤇3.23% | - | ⤇3.04% | - | - | ⤇24.30% |
.BDOGET | - | - | 51.15% | - | - | 8.32% | - | - | 6.26% | - | 3.62% | - | 3.41% | - | - | 27.24% |
.BDOGST | - | - | 57.45% | - | - | 8.96% | - | - | 8.69% | - | - | - | 4.04% | - | - | 20.86% |
.BDOODT | - | - | - | - | - | 40.00% | - | - | 30.00% | - | - | - | 15.00% | - | 15.00% | - |
.BDOT | - | - | ⤇36.03% | - | - | ⤇7.86% | - | 9.04% | ⤇5.25% | - | ⤇26.70% | - | ⤇4.53% | - | - | ⤇10.59% |
.BDOTT | - | - | 36.03% | - | - | 7.86% | - | ⤇9.04% | 5.25% | - | 26.70% | - | 4.53% | - | - | 10.59% |
.BDUCKT | - | - | - | - | - | - | - | - | 13.07% | - | - | - | 7.70% | - | - | 79.23% |
.BDYDX | - | - | ⤇44.96% | - | - | ⤇13.40% | - | - | ⤇7.25% | - | ⤇18.45% | - | - | - | - | ⤇15.94% |
.BDYMT | - | - | 88.17% | - | - | 11.83% | - | - | - | - | - | - | - | - | - | - |
.BEIGENT | - | - | 46.68% | - | - | 10.48% | - | - | 16.77% | - | 13.54% | - | - | - | - | 12.53% |
.BENAT | - | - | 68.61% | - | - | 13.63% | - | - | 9.55% | - | 2.86% | - | 5.35% | - | - | - |
.BETH | - | - | ⤇33.47% | - | - | ⤇7.39% | ⤇26.41% | 8.18% | ⤇4.89% | - | ⤇3.01% | - | ⤇4.70% | - | - | ⤇11.95% |
.BETHFIT | - | - | 50.42% | - | - | 6.86% | - | - | 19.16% | - | - | - | 3.09% | - | - | 20.47% |
.BETHT | - | - | 33.47% | - | - | 7.39% | ⤇26.41% | ⤇8.18% | 4.89% | - | 3.01% | - | 4.70% | - | - | 11.95% |
.BETHXBT | 11.10% | - | 51.91% | - | - | 12.60% | - | 7.43% | - | - | - | 3.81% | - | - | - | 13.15% |
.BFARTCOINT | - | - | - | - | - | - | - | - | 35.38% | - | 46.58% | - | 18.04% | - | - | - |
.BFIL | - | - | ⤇35.46% | - | - | ⤇7.10% | - | 4.37% | ⤇8.86% | - | ⤇17.61% | - | - | - | - | ⤇26.60% |
.BFILT | - | - | 35.46% | - | - | 7.10% | - | ⤇4.37% | 8.86% | - | 17.61% | - | - | - | - | 26.60% |
.BFLOKI | - | - | ⤇52.69% | - | - | ⤇3.43% | - | 2.56% | ⤇8.51% | - | ⤇27.93% | - | - | - | - | ⤇4.88% |
.BFLOKIT | - | - | 52.69% | - | - | 3.43% | - | ⤇2.56% | 8.51% | - | 27.93% | - | - | - | - | 4.88% |
.BFLR | - | - | - | - | - | ⤇18.00% | - | 21.57% | ⤇29.19% | - | - | - | ⤇10.44% | - | - | ⤇20.80% |
.BFLRT | - | - | - | - | - | 18.00% | - | ⤇21.57% | 29.19% | - | - | - | 10.44% | - | - | 20.80% |
.BFTRT | - | - | - | - | - | - | - | - | 100.00% | - | - | - | - | - | - | - |
.BGMET | - | - | - | - | - | - | - | - | 8.64% | - | 91.36% | - | - | - | - | - |
.BGMT | - | - | ⤇72.44% | - | - | ⤇7.73% | - | 4.57% | - | - | - | - | - | - | - | ⤇15.26% |
.BGMTT | - | - | 72.44% | - | - | 7.73% | - | ⤇4.57% | - | - | - | - | - | - | - | 15.26% |
.BGOAT | - | - | - | - | - | ⤇35.12% | - | - | ⤇20.93% | - | ⤇27.98% | - | ⤇2.66% | - | - | ⤇13.31% |
.BGOATT | - | - | - | - | - | 33.96% | - | - | 25.58% | - | 8.69% | - | 2.93% | - | - | 28.84% |
.BGPST | - | - | 56.91% | - | - | 18.72% | - | - | 20.68% | - | - | - | 3.69% | - | - | - |
.BGRASST | - | - | - | - | - | 42.68% | - | - | 19.62% | - | 34.76% | - | 2.94% | - | - | - |
.BHAEDALT | - | - | - | - | - | 40.00% | - | - | 30.00% | - | - | - | 15.00% | - | 15.00% | - |
.BHIVET | - | - | 95.12% | - | - | - | - | - | 4.88% | - | - | - | - | - | - | - |
.BHMSTRT | - | - | 47.01% | - | - | 21.47% | - | - | 14.14% | - | - | - | 6.78% | - | - | 10.60% |
.BHSKT | - | - | - | - | - | - | - | - | 71.61% | - | - | - | 28.39% | - | - | - |
.BHYPERT | - | - | 50.00% | - | - | - | - | - | 25.00% | - | - | - | 10.00% | - | 15.00% | - |
.BHYPET | - | - | - | - | - | - | - | - | 20.54% | - | - | - | 79.46% | - | - | - |
.BINITT | - | - | 50.00% | - | - | 20.00% | - | - | 15.00% | - | - | - | 15.00% | - | - | - |
.BINJT | - | - | 41.97% | - | - | 9.81% | - | - | 13.38% | - | 12.09% | - | 15.37% | - | - | 7.38% |
.BIOT | - | - | 53.22% | - | - | 12.33% | - | - | 10.55% | - | 20.25% | - | 3.65% | - | - | - |
.BIPT | - | - | - | - | - | 12.35% | - | - | 10.69% | - | 28.42% | - | 7.79% | - | - | 40.75% |
.BJELLYJELLYT | - | 20.00% | - | - | - | - | - | - | 40.00% | - | - | - | 20.00% | 20.00% | - | - |
.BJT | - | - | - | - | - | 28.47% | - | - | 18.85% | - | - | - | - | - | - | 52.68% |
.BJUPT | - | - | 48.13% | - | - | 16.50% | - | - | 9.59% | - | 8.62% | - | 3.20% | - | - | 13.96% |
.BKAITOT | - | - | 44.79% | - | - | - | - | - | 8.25% | - | 16.37% | - | 7.93% | - | - | 22.66% |
.BKLAY | - | - | ⤇74.14% | - | - | ⤇5.70% | - | - | - | - | ⤇7.14% | - | - | - | - | ⤇13.02% |
.BLAT | - | - | - | - | - | 40.00% | - | ⤇25.00% | 5.00% | - | 5.00% | - | 25.00% | - | - | - |
.BLAUNCHCOINT | - | 35.00% | - | - | - | - | - | - | - | - | - | - | - | 35.00% | 30.00% | - |
.BLDO | - | - | ⤇43.52% | - | - | ⤇13.65% | - | 6.49% | ⤇10.83% | - | ⤇11.43% | - | - | - | - | ⤇14.08% |
.BLDOT | - | - | 43.52% | - | - | 13.65% | - | ⤇6.49% | 10.83% | - | 11.43% | - | - | - | - | 14.08% |
.BLINK | - | - | ⤇42.75% | - | - | ⤇7.69% | - | 21.28% | ⤇4.46% | - | ⤇12.06% | - | ⤇5.12% | - | - | ⤇6.64% |
.BLINKT | - | - | 42.75% | - | - | 7.69% | - | ⤇21.28% | 4.46% | - | 12.06% | - | 5.12% | - | - | 6.64% |
.BLTC | - | - | ⤇37.83% | - | - | ⤇9.81% | - | 13.83% | ⤇7.16% | - | ⤇11.08% | - | ⤇5.71% | - | - | ⤇14.58% |
.BLTCT | - | - | 43.90% | - | - | 11.38% | - | - | 8.30% | - | 12.86% | - | 6.63% | - | - | 16.93% |
.BLTCXBT | - | - | 66.29% | - | - | - | - | - | - | - | - | - | - | - | - | 33.71% |
.BLUNAT | - | - | 38.86% | - | - | 4.63% | - | - | 5.22% | - | 35.69% | - | 3.43% | - | - | 12.17% |
.BMAJORT | - | - | - | - | - | 23.96% | - | - | 15.36% | - | - | - | 8.32% | - | - | 52.36% |
.BMANTAT | - | - | 49.92% | - | - | 6.16% | - | - | 14.65% | - | 29.27% | - | - | - | - | - |
.BMELANIAT | - | - | - | - | - | - | - | - | 30.25% | - | 60.07% | - | 9.68% | - | - | - |
.BMEMEMEXT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
.BMEMET | - | - | 55.42% | - | - | 8.44% | - | - | 9.56% | - | 9.50% | - | 2.63% | - | - | 14.45% |
.BMERL | - | - | - | - | - | ⤇17.14% | - | - | ⤇15.97% | - | ⤇38.01% | - | - | - | - | ⤇28.88% |
.BMET | - | - | 37.27% | - | - | 12.38% | - | - | 6.09% | - | 26.76% | - | - | - | - | 17.50% |
.BMEWT | - | - | - | - | - | 20.78% | - | - | 12.79% | - | 38.15% | - | 3.30% | - | - | 24.98% |
.BMOODENGT | - | - | - | - | - | - | - | - | 23.31% | - | 18.44% | - | 7.35% | - | - | 50.90% |
.BMOONPIGT | - | - | - | - | - | - | - | - | - | - | 50.00% | - | - | 25.00% | 25.00% | - |
.BMOVET | - | - | 37.57% | - | - | 9.52% | - | - | 13.90% | - | 23.72% | - | - | - | - | 15.29% |
.BMUBARAKT | - | - | - | - | - | - | - | - | 30.00% | - | - | - | - | 30.00% | 40.00% | - |
.BMYROT | - | - | - | - | - | 36.76% | - | - | 36.00% | - | - | - | 27.24% | - | - | - |
.BNEAR | - | - | ⤇41.58% | - | - | ⤇8.89% | - | 5.56% | ⤇5.87% | - | ⤇17.38% | - | ⤇11.92% | - | - | ⤇8.80% |
.BNEART | - | - | 41.58% | - | - | 8.89% | - | ⤇5.56% | 5.87% | - | 17.38% | - | 11.92% | - | - | 8.80% |
.BNEIROT | - | - | 81.73% | - | - | 6.25% | - | - | - | - | - | - | - | - | - | 12.02% |
.BNILT | - | - | 40.00% | - | - | - | - | - | 25.00% | - | - | - | 15.00% | - | 20.00% | - |
.BNOTT | - | - | 47.76% | - | - | 26.76% | - | - | 9.67% | - | - | - | 4.78% | - | - | 11.03% |
.BOMT | - | - | 50.00% | - | - | 10.00% | - | - | 15.00% | - | - | - | - | 10.00% | - | 15.00% |
.BONDOT | - | - | 18.97% | - | - | 29.28% | - | - | 22.41% | - | 3.07% | - | 7.89% | - | - | 18.38% |
.BOP | - | - | ⤇39.95% | - | - | ⤇7.80% | - | 6.47% | ⤇16.38% | - | ⤇15.94% | - | - | - | - | ⤇13.46% |
.BOPT | - | - | 42.71% | - | - | 8.34% | - | - | 17.51% | - | 17.04% | - | - | - | - | 14.40% |
.BORDI | - | - | ⤇44.36% | - | - | ⤇9.38% | - | - | ⤇8.19% | - | ⤇11.28% | - | - | - | - | ⤇26.79% |
.BPENGUT | - | - | 57.82% | - | - | 13.45% | - | - | 8.52% | - | 6.73% | - | - | - | - | 13.48% |
.BPEPE | - | - | ⤇57.14% | - | - | ⤇7.06% | - | 6.16% | ⤇5.64% | - | ⤇8.56% | - | ⤇2.86% | - | - | ⤇12.58% |
.BPEPET | - | - | 57.14% | - | - | 7.06% | - | ⤇6.16% | 5.64% | - | 8.56% | - | 2.86% | - | - | 12.58% |
.BPIT | - | - | - | - | - | - | - | - | 42.74% | - | - | - | - | - | - | 57.26% |
.BPIXELT | - | - | 65.43% | - | - | - | - | - | 12.26% | - | 13.29% | - | - | - | - | 9.02% |
.BPNUTT | - | - | 59.37% | - | - | 5.69% | - | - | 6.28% | - | 13.13% | - | - | - | - | 15.53% |
.BPOKTT | - | - | - | - | - | - | - | - | 55.00% | - | - | - | 35.00% | - | 10.00% | - |
.BPOL | - | - | ⤇64.01% | - | - | ⤇18.14% | - | - | ⤇6.15% | - | - | - | - | - | - | ⤇11.70% |
.BPOLT | - | - | 52.15% | - | - | 10.05% | - | - | 4.92% | - | 22.25% | - | - | - | - | 10.63% |
.BPOPCATT | - | - | - | - | - | 58.80% | - | - | 25.49% | - | 10.93% | - | 4.78% | - | - | - |
.BPORTALT | - | - | 76.19% | - | - | 15.12% | - | - | 5.13% | - | - | - | 3.56% | - | - | - |
.BPUFFERT | - | - | - | - | - | 21.27% | - | - | 15.43% | - | 59.31% | - | 3.99% | - | - | - |
.BPYTHT | - | - | 31.96% | - | - | 19.77% | - | - | 10.65% | - | 14.82% | - | 3.62% | - | - | 19.18% |
.BPYUSDT | - | - | - | - | - | - | - | - | - | - | 100.00% | - | - | - | - | - |
.BRAYT | - | - | 50.96% | - | - | - | - | - | 9.42% | - | 26.79% | - | 4.67% | - | - | 8.16% |
.BREDT | - | - | 45.88% | - | - | 5.00% | - | - | 10.33% | - | 38.79% | - | - | - | - | - |
.BRLUSDXBT | - | - | - | - | ⤇50.00% | - | - | - | - | - | - | ⤇50.00% | - | - | - | - |
.BS | - | - | ⤇60.00% | - | - | ⤇20.00% | - | - | - | - | ⤇20.00% | - | - | - | - | - |
.BSAGAT | - | - | 63.84% | - | - | - | - | - | 10.97% | - | 25.19% | - | - | - | - | - |
.BSCRT | - | - | 41.07% | - | - | 4.42% | - | - | 12.26% | - | 33.83% | - | 2.96% | - | - | 5.46% |
.BSEIT | - | - | 67.07% | - | - | 16.37% | - | - | 6.47% | - | 4.98% | - | 5.11% | - | - | - |
.BSHELLT | - | - | 47.32% | - | - | - | - | - | 11.77% | - | 34.07% | - | 6.84% | - | - | - |
.BSHIB | - | - | - | - | - | - | 10.18% | 81.77% | - | - | - | 8.05% | - | - | - | - |
.BSHIBT | - | - | 51.70% | - | - | 6.62% | - | - | 6.38% | - | 15.50% | - | 6.62% | - | - | 13.18% |
.BSIGNT | - | - | 50.00% | - | - | 20.00% | - | - | 15.00% | - | - | - | - | - | 15.00% | - |
.BSOL | - | - | ⤇45.45% | - | - | ⤇12.12% | 3.78% | 15.25% | ⤇3.01% | - | - | - | ⤇7.02% | - | - | ⤇13.37% |
.BSOLT | - | - | 45.45% | - | - | 12.12% | ⤇3.78% | ⤇15.25% | 3.01% | - | - | - | 7.02% | - | - | 13.37% |
.BSOLVT | - | - | 45.48% | - | - | 27.06% | - | - | 9.55% | - | 14.81% | - | 3.10% | - | - | - |
.BSOPHT | - | - | - | - | - | - | - | - | - | - | - | - | 20.00% | - | 30.00% | 50.00% |
.BSPXT | - | - | - | - | - | 56.05% | - | - | 28.85% | - | - | - | 15.10% | - | - | - |
.BST | - | - | 60.98% | - | - | 15.50% | - | - | 6.90% | - | 5.50% | - | 3.43% | - | - | 7.69% |
.BSTRKT | - | - | 45.39% | - | - | 23.15% | - | - | 9.18% | - | 6.52% | - | 4.20% | - | - | 11.56% |
.BSUI | - | - | ⤇42.92% | - | - | ⤇7.27% | - | 15.85% | ⤇5.03% | - | ⤇10.09% | 2.77% | ⤇5.07% | - | - | ⤇11.00% |
.BSUIT | - | - | 42.92% | - | - | 7.27% | - | ⤇15.85% | 5.03% | - | 10.09% | ⤇2.77% | 5.07% | - | - | 11.00% |
.BSUNDOGT | - | - | - | - | - | 14.32% | - | - | 16.82% | - | 68.86% | - | - | - | - | - |
.BSWELLT | - | - | - | - | - | 28.57% | - | - | 18.60% | - | 52.83% | - | - | - | - | - |
.BSXTT | - | - | 50.00% | - | - | 20.00% | - | - | 15.00% | - | - | - | - | - | 15.00% | - |
.BTAIKOT | - | - | - | - | - | 22.54% | - | - | 25.14% | - | 47.14% | - | 5.18% | - | - | - |
.BTIAT | - | - | 48.59% | - | - | 13.27% | - | - | 6.59% | - | 10.55% | - | 12.29% | - | - | 8.71% |
.BTNSRT | - | - | 49.66% | - | - | 11.41% | - | - | 19.30% | - | 6.50% | - | - | - | - | 13.13% |
.BTON | - | - | ⤇29.93% | - | - | ⤇17.58% | - | - | ⤇6.12% | - | ⤇20.00% | - | ⤇7.30% | - | - | ⤇19.07% |
.BTONT | - | - | 29.93% | - | - | 17.58% | - | - | 6.12% | - | 20.00% | - | 7.30% | - | - | 19.07% |
.BTRUMPOFFICIALT | - | - | 45.00% | - | - | 15.00% | - | - | 15.00% | - | - | - | 5.00% | - | - | 20.00% |
.BTRUMPT | - | - | 51.15% | - | - | 8.14% | - | - | 6.37% | - | 12.96% | - | - | - | - | 21.38% |
.BTRX | - | - | ⤇57.45% | - | - | ⤇4.72% | - | - | ⤇2.94% | - | ⤇25.62% | - | - | - | - | ⤇9.27% |
.BTRXT | - | - | 57.45% | - | - | 4.72% | - | - | 2.94% | - | 25.62% | - | - | - | - | 9.27% |
.BTRXXBT | - | - | 100.00% | - | - | - | - | - | - | - | - | - | - | - | - | - |
.BTSTT | - | - | 62.08% | - | - | - | - | - | - | - | 37.92% | - | - | - | - | - |
.BTUTT | - | - | - | - | - | - | - | - | 30.00% | - | - | - | - | 30.00% | 40.00% | - |
.BUSDC | - | - | - | - | - | - | - | - | - | - | - | 100.00% | - | - | - | - |
.BUSDCT | - | - | 90.10% | - | - | 9.90% | - | - | - | - | - | - | - | - | - | - |
.BUSDT | 14.05% | - | - | - | - | - | - | 49.28% | - | - | - | 36.67% | - | - | - | - |
.BUSTCT | - | - | 59.19% | - | - | 9.74% | - | - | 12.06% | - | - | - | - | - | - | 19.01% |
.BUSUALT | - | - | 80.24% | - | - | - | - | - | 13.01% | - | - | - | 6.75% | - | - | - |
.BUSYC | - | - | - | - | - | - | - | - | - | ⤇100.00% | - | - | - | - | - | - |
.BVELOT | - | - | - | - | - | 5.49% | - | - | 13.96% | - | 60.46% | - | 8.44% | - | - | 11.65% |
.BVINET | - | - | - | - | - | - | - | - | 28.35% | - | 8.36% | - | 3.60% | - | - | 59.69% |
.BVVVT | - | - | - | - | - | 18.81% | - | - | 67.61% | - | - | - | 13.58% | - | - | - |
.BWCTT | - | 10.00% | 50.00% | - | - | - | - | - | 15.00% | - | - | - | 5.00% | - | - | 20.00% |
.BWIFT | - | - | 54.96% | - | - | 10.19% | - | - | 7.65% | - | 9.20% | - | 5.65% | - | - | 12.35% |
.BWLD | - | - | ⤇56.42% | - | - | ⤇9.25% | - | - | ⤇13.99% | - | - | - | ⤇3.30% | - | - | ⤇17.04% |
.BWLDT | - | - | 56.42% | - | - | 9.25% | - | - | 13.99% | - | - | - | 3.30% | - | - | 17.04% |
.BWOOT | - | - | 46.36% | - | - | 11.84% | - | - | - | - | 26.91% | - | - | - | - | 14.89% |
.BWT | - | - | 36.64% | - | - | 20.28% | - | - | 20.48% | - | - | - | 7.84% | - | - | 14.76% |
.BXAIT | - | - | 50.09% | - | - | 7.34% | - | - | 42.57% | - | - | - | - | - | - | - |
.BXAUT | - | - | - | - | - | 28.53% | - | - | - | - | 62.87% | - | - | - | - | 8.60% |
.BXBT | 3.85% | - | - | - | 7.17% | - | 37.92% | 42.53% | - | - | - | 8.53% | - | - | - | - |
.BXBTEUR | - | - | 17.19% | - | 11.71% | - | - | 19.69% | - | - | - | 29.23% | - | - | - | 22.18% |
.BXBTT | - | - | 39.87% | - | - | 17.23% | 13.11% | - | 4.62% | - | 6.97% | - | 3.65% | - | - | 14.55% |
.BXRDT | - | - | - | - | - | - | - | - | 77.60% | - | - | - | 22.40% | - | - | - |
.BXRP | - | - | ⤇35.71% | - | - | ⤇10.62% | ⤇8.21% | 21.26% | ⤇3.09% | - | ⤇3.82% | 4.65% | ⤇5.86% | - | - | ⤇6.78% |
.BXRPT | - | - | 51.66% | - | - | 15.36% | 4.70% | - | 4.47% | - | 5.52% | - | 8.48% | - | - | 9.81% |
.BXRPXBT | - | - | 84.25% | - | - | 8.77% | - | - | - | - | - | 6.98% | - | - | - | - |
.BXT | - | - | - | - | - | 20.97% | - | - | 14.97% | - | - | - | 5.78% | - | - | 58.28% |
.BZKT | - | - | 47.74% | - | - | 19.98% | - | - | 13.66% | - | 7.90% | - | - | - | - | 10.72% |
.BZROT | - | - | 58.09% | - | - | 15.57% | - | - | 9.79% | - | - | - | 2.70% | - | - | 13.85% |
Please note that some indices in the table above use the Hybrid Composite Index methodology (flagged using * and #). For further details on our methodology, you can refer to this blog post.
To better understand BitMEX indices, check out our BitMEX Index Methodology page.
To be the first to know about our new listings, product launches, giveaways and more, we invite you to join one of our online communities and connect with other traders. For the absolute laters, you can also follow us on Twitter, or read our blog and site announcements for the absolute latest.
In the meantime, if you have any questions please contact Support who are available 24/7.