| KRW | 24H -1.17% | 7D +4.37% | 1M -2.01% | 3M -38.09% |
|---|---|---|---|---|
| 1 KRW | 0.0007129 SUI | 0.0007529 SUI | 0.0007068 SUI | 0.0004465 SUI |
| 5 KRW | 0.003564 SUI | 0.003764 SUI | 0.003534 SUI | 0.002233 SUI |
| 10 KRW | 0.007129 SUI | 0.007529 SUI | 0.007068 SUI | 0.004465 SUI |
| 50 KRW | 0.0356 SUI | 0.0376 SUI | 0.0353 SUI | 0.0223 SUI |
| 100 KRW | 0.0713 SUI | 0.0753 SUI | 0.0707 SUI | 0.0447 SUI |
| 500 KRW | 0.3564 SUI | 0.3764 SUI | 0.3534 SUI | 0.2233 SUI |
| 1,000 KRW | 0.7129 SUI | 0.7529 SUI | 0.7068 SUI | 0.4465 SUI |
Sui (SUI) is priced at ₩1,386.37 per SUI as of 20 Apr 2026, 11:34 am UTC. With a market capitalisation of ₩5.48T, Sui holds a 0.1% dominance over the total cryptocurrency market. There are currently 3,953,388,932.07 SUI in circulation out of a maximum supply of 10,000,000,000.00 SUI. In the last 24 hours, ₩680.77B worth of Sui has been traded. Sui is down 1.17% in the last 24 hours. In the last hour alone, SUI has moved -0.13%.
Register and verify your account to start your crypto trading journey.
Register NowSecurely fund your account with credit card, Google Pay, bank transfer, and more.
Deposit NowWhat is Sui?
How do I check the SUI price in Korean won?
What is the kimchi premium and how does it affect Sui’s KRW price?
How do South Korea’s crypto regulations affect Sui trading?
Can I trade Sui on BitMEX?