KRW to SUI: 1 KRW converts to 0.0008559 SUI as of 4 Jun 2026, 11:13 am UTC
| KRW | 24H -8.81% | 7D -16.44% | 1M -20.12% | 3M -19.30% |
|---|---|---|---|---|
| 1 KRW | 0.0007805 SUI | 0.0007152 SUI | 0.0006837 SUI | 0.0006907 SUI |
| 5 KRW | 0.003902 SUI | 0.003576 SUI | 0.003418 SUI | 0.003453 SUI |
| 10 KRW | 0.007805 SUI | 0.007152 SUI | 0.006837 SUI | 0.006907 SUI |
| 50 KRW | 0.039 SUI | 0.0358 SUI | 0.0342 SUI | 0.0345 SUI |
| 100 KRW | 0.078 SUI | 0.0715 SUI | 0.0684 SUI | 0.0691 SUI |
| 500 KRW | 0.3902 SUI | 0.3576 SUI | 0.3418 SUI | 0.3453 SUI |
| 1,000 KRW | 0.7805 SUI | 0.7152 SUI | 0.6837 SUI | 0.6907 SUI |
Sui (SUI) is priced at ₩1,168.36 per SUI as of 4 Jun 2026, 11:13 am UTC. With a market capitalisation of ₩4.71T, Sui holds a 0.1% dominance over the total cryptocurrency market. There are currently 4,029,196,852.45 SUI in circulation out of a maximum supply of 10,000,000,000.00 SUI. In the last 24 hours, ₩1.53T worth of Sui has been traded. Sui is down 8.81% in the last 24 hours. In the last hour alone, SUI has moved -1.07%.
Register and verify your account to start your crypto trading journey.
Register NowSecurely fund your account with credit card, Google Pay, bank transfer, and more.
Deposit NowWhat is Sui?
How do I check the SUI price in Korean won?
What is the kimchi premium and how does it affect Sui’s KRW price?
How do South Korea’s crypto regulations affect Sui trading?
Can I trade Sui on BitMEX?