KRW to SUI: 1 KRW converts to 0.000618 SUI as of 10 May 2026, 08:19 am UTC
| KRW | 24H +2.74% | 7D +20.45% | 1M +19.46% | 3M +14.66% |
|---|---|---|---|---|
| 1 KRW | 0.0006349 SUI | 0.0007443 SUI | 0.0007382 SUI | 0.0007086 SUI |
| 5 KRW | 0.003175 SUI | 0.003721 SUI | 0.003691 SUI | 0.003543 SUI |
| 10 KRW | 0.006349 SUI | 0.007443 SUI | 0.007382 SUI | 0.007086 SUI |
| 50 KRW | 0.0317 SUI | 0.0372 SUI | 0.0369 SUI | 0.0354 SUI |
| 100 KRW | 0.0635 SUI | 0.0744 SUI | 0.0738 SUI | 0.0709 SUI |
| 500 KRW | 0.3175 SUI | 0.3721 SUI | 0.3691 SUI | 0.3543 SUI |
| 1,000 KRW | 0.6349 SUI | 0.7443 SUI | 0.7382 SUI | 0.7086 SUI |
Sui (SUI) is priced at ₩1,618.24 per SUI as of 10 May 2026, 08:19 am UTC. With a market capitalisation of ₩6.48T, Sui holds a 0.2% dominance over the total cryptocurrency market. There are currently 4,005,418,369.57 SUI in circulation out of a maximum supply of 10,000,000,000.00 SUI. In the last 24 hours, ₩996.85B worth of Sui has been traded. Sui is up 2.74% in the last 24 hours. In the last hour alone, SUI has moved +2.32%.
Register and verify your account to start your crypto trading journey.
Register NowSecurely fund your account with credit card, Google Pay, bank transfer, and more.
Deposit NowWhat is Sui?
How do I check the SUI price in Korean won?
What is the kimchi premium and how does it affect Sui’s KRW price?
How do South Korea’s crypto regulations affect Sui trading?
Can I trade Sui on BitMEX?