| KRW | 24H +0.05% | 7D +4.33% | 1M -2.21% | 3M -38.12% |
|---|---|---|---|---|
| 1 KRW | 0.0007214 SUI | 0.0007523 SUI | 0.0007052 SUI | 0.0004462 SUI |
| 5 KRW | 0.003607 SUI | 0.003762 SUI | 0.003526 SUI | 0.002231 SUI |
| 10 KRW | 0.007214 SUI | 0.007523 SUI | 0.007052 SUI | 0.004462 SUI |
| 50 KRW | 0.0361 SUI | 0.0376 SUI | 0.0353 SUI | 0.0223 SUI |
| 100 KRW | 0.0721 SUI | 0.0752 SUI | 0.0705 SUI | 0.0446 SUI |
| 500 KRW | 0.3607 SUI | 0.3762 SUI | 0.3526 SUI | 0.2231 SUI |
| 1,000 KRW | 0.7214 SUI | 0.7523 SUI | 0.7052 SUI | 0.4462 SUI |
Sui (SUI) is priced at ₩1,386.78 per SUI as of 20 Apr 2026, 09:48 am UTC. With a market capitalisation of ₩5.48T, Sui holds a 0.1% dominance over the total cryptocurrency market. There are currently 3,953,388,932.07 SUI in circulation out of a maximum supply of 10,000,000,000.00 SUI. In the last 24 hours, ₩658.65B worth of Sui has been traded. Sui is up 0.05% in the last 24 hours. In the last hour alone, SUI has moved +0.17%.
Register and verify your account to start your crypto trading journey.
Register NowSecurely fund your account with credit card, Google Pay, bank transfer, and more.
Deposit NowWhat is Sui?
How do I check the SUI price in Korean won?
What is the kimchi premium and how does it affect Sui’s KRW price?
How do South Korea’s crypto regulations affect Sui trading?
Can I trade Sui on BitMEX?