On 28 March 2025 at 12:00:00 UTC, we updated our index weights at BitMEX. From today, the hypothetical values of indices with their new weights will be published as the “NEXT” index family (e.g. .BXBT_NEXT).
As of 28 March 2025 at 12:00:00 UTC, assuming no constituent exchanges have been excluded – and due to Index Protection Rules – the index weights at BitMEX will be:
| Bitfinex | BItget | Binance | BitMEX | Bitstamp | Bybit | Cryptodotcom | Coinbase | Gateio | Hashnote | HTX | Kraken | Kucoin | LBank | MEXC | OKX |
| BFNX | BGET | BINC | BMEX | BSTP | BYBT | CRYP | GDAX | GTIO | HASHNOTE | HUOB | KRAK | KUCN | LBNK | MEXC | OKEX |
.B1000000MOGT | - | - | - | - | - | 38.35% | - | - | 44.49% | - | 6.36% | - | 10.80% | - | - | - |
.B100BONKT | - | - | 46.36% | - | - | 10.56% | - | ⤇24.43% | 3.45% | - | 7.87% | - | 3.30% | - | - | 4.03% |
.B100SATS | - | - | - | - | - | ⤇5.51% | - | - | ⤇19.76% | - | ⤇6.99% | - | - | - | - | ⤇67.74% |
.BACTT | - | - | 71.57% | - | - | - | - | - | 7.36% | - | - | - | - | - | - | 21.07% |
.BADA | - | - | ⤇49.26% | - | - | ⤇11.46% | - | 14.15% | ⤇3.59% | - | ⤇8.08% | 3.05% | ⤇2.91% | - | - | ⤇7.50% |
.BADAT | - | - | 49.26% | - | - | 11.46% | - | ⤇14.15% | 3.59% | - | 8.08% | ⤇3.05% | 2.91% | - | - | 7.50% |
.BAEVOT | - | - | 40.75% | - | - | 13.38% | - | - | 6.17% | - | 29.69% | - | - | - | - | 10.01% |
.BAI16ZT | - | - | - | - | - | 40.85% | - | - | 45.23% | - | 13.92% | - | - | - | - | - |
.BAIXBTT | - | - | 57.77% | - | - | 9.51% | - | - | 14.04% | - | 10.59% | - | - | - | - | 8.09% |
.BAPET | - | - | 53.63% | - | - | 13.25% | - | ⤇7.21% | 9.19% | - | 4.06% | - | - | - | - | 12.66% |
.BAPT | - | - | ⤇59.88% | - | - | ⤇12.75% | - | 5.56% | ⤇4.13% | - | ⤇3.46% | - | ⤇3.15% | - | - | ⤇11.07% |
.BAPUT | - | - | - | - | - | - | - | - | 100.00% | - | - | - | - | - | - | - |
.BARB | - | - | ⤇57.39% | - | - | ⤇14.49% | - | 7.07% | ⤇4.34% | - | ⤇6.69% | - | - | - | - | ⤇10.02% |
.BARBT | - | - | 57.39% | - | - | 14.49% | - | ⤇7.07% | 4.34% | - | 6.69% | - | - | - | - | 10.02% |
.BATH | - | - | - | - | - | ⤇16.79% | - | - | ⤇14.95% | - | ⤇45.62% | - | ⤇3.42% | - | - | ⤇19.22% |
.BAVAX | - | - | ⤇57.11% | - | - | ⤇10.54% | - | 13.80% | ⤇4.81% | - | ⤇6.98% | - | - | - | - | ⤇6.76% |
.BAVAXT | - | - | 57.11% | - | - | 10.54% | - | ⤇13.80% | 4.81% | - | 6.98% | - | - | - | - | 6.76% |
.BAXS | - | - | ⤇52.04% | - | - | ⤇9.70% | - | 4.43% | ⤇3.40% | - | ⤇19.14% | - | ⤇3.06% | - | - | ⤇8.23% |
.BBANANAT | - | - | 82.96% | - | - | - | - | - | - | - | 11.01% | - | - | - | - | 6.03% |
.BBCH | - | - | ⤇43.89% | - | - | ⤇6.82% | - | 11.65% | ⤇6.81% | - | ⤇15.18% | - | - | - | - | ⤇15.65% |
.BBCHT | - | - | 49.68% | - | - | 7.72% | - | - | 7.71% | - | 17.18% | - | - | - | - | 17.71% |
.BBCHXBT | - | - | 48.51% | - | - | - | 4.55% | 14.77% | - | - | - | - | - | - | - | 32.17% |
.BBERAT | - | - | 40.99% | - | - | 7.05% | - | - | 9.16% | - | 30.57% | - | 4.50% | - | - | 7.73% |
.BBIGTIMET | - | - | - | - | - | - | - | - | 18.67% | - | 46.39% | - | - | - | - | 34.94% |
.BBIOT | - | - | 54.77% | - | - | - | - | - | 4.32% | - | 26.44% | - | 3.26% | - | - | 11.21% |
.BBLASTT | - | - | - | - | - | 67.67% | - | - | 26.01% | - | 6.32% | - | - | - | - | - |
.BBLUR | - | - | ⤇42.95% | - | - | ⤇19.89% | - | 4.62% | ⤇8.37% | - | ⤇5.34% | - | ⤇3.85% | - | - | ⤇14.98% |
.BBLURT | - | - | 42.95% | - | - | 19.89% | - | ⤇4.62% | 8.37% | - | 5.34% | - | 3.85% | - | - | 14.98% |
.BBMEX | - | - | - | ⤇61.28% | - | - | - | - | ⤇38.72% | - | - | - | - | - | - | - |
.BBMEXT | - | - | - | 61.28% | - | - | - | - | 38.72% | - | - | - | - | - | - | - |
.BBNB | - | - | ⤇84.84% | - | - | ⤇7.36% | - | - | - | - | ⤇3.81% | - | - | - | - | ⤇3.99% |
.BBNBT | - | - | 84.84% | - | - | 7.36% | - | - | - | - | 3.81% | - | - | - | - | 3.99% |
.BBOMET | - | - | 73.22% | - | - | 9.09% | - | - | 11.26% | - | - | - | - | - | - | 6.43% |
.BBONK | - | - | ⤇46.36% | - | - | ⤇10.56% | - | 24.43% | ⤇3.45% | - | ⤇7.87% | - | ⤇3.30% | - | - | ⤇4.03% |
.BBONKT | - | - | 46.36% | - | - | 10.56% | - | ⤇24.43% | 3.45% | - | 7.87% | - | 3.30% | - | - | 4.03% |
.BBRETTT | - | - | - | - | - | 56.68% | - | - | 15.63% | - | 15.61% | - | 12.08% | - | - | - |
.BBROCCOLIT | - | - | - | - | - | - | - | - | 40.00% | - | - | - | - | 30.00% | 30.00% | - |
.BCATIT | - | - | 54.23% | - | - | 16.59% | - | - | 9.22% | - | - | - | 3.55% | - | - | 16.41% |
.BCHILLGUYT | - | - | - | - | - | 54.40% | - | - | 33.53% | - | - | - | 12.07% | - | - | - |
.BCYBERT | - | - | 52.50% | - | - | 8.49% | - | - | - | - | 39.01% | - | - | - | - | - |
.BDBRT | - | - | - | - | - | 35.82% | - | - | - | - | 64.18% | - | - | - | - | - |
.BDEFIMEX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
.BDFIT | - | - | - | - | - | - | - | - | - | - | 67.48% | - | 32.52% | - | - | - |
.BDOGE | - | - | ⤇47.10% | - | - | ⤇9.23% | - | 10.78% | ⤇4.84% | - | ⤇6.98% | - | - | - | - | ⤇21.07% |
.BDOGET | - | - | 52.79% | - | - | 10.35% | - | - | 5.43% | - | 7.82% | - | - | - | - | 23.61% |
.BDOGST | - | - | 58.31% | - | - | 14.12% | - | - | 7.48% | - | - | - | 3.39% | - | - | 16.70% |
.BDOT | - | - | ⤇49.02% | - | - | ⤇9.32% | - | 10.11% | ⤇6.71% | - | ⤇7.28% | 2.80% | ⤇3.03% | - | - | ⤇11.73% |
.BDOTT | - | - | 49.02% | - | - | 9.32% | - | ⤇10.11% | 6.71% | - | 7.28% | ⤇2.80% | 3.03% | - | - | 11.73% |
.BDUCKT | - | - | - | - | - | - | - | - | - | - | - | - | 10.83% | - | - | 89.17% |
.BDYDX | - | - | ⤇48.48% | - | - | ⤇13.92% | - | - | ⤇12.81% | - | ⤇7.98% | - | - | - | - | ⤇16.81% |
.BDYMT | - | - | 64.62% | - | - | 9.94% | - | - | - | - | 25.44% | - | - | - | - | - |
.BEIGENT | - | - | 60.59% | - | - | 14.34% | - | - | 5.35% | - | 4.70% | - | - | - | - | 15.02% |
.BENAT | - | - | 66.06% | - | - | 16.54% | - | - | 13.80% | - | - | - | 3.60% | - | - | - |
.BEOS | - | - | ⤇43.44% | - | - | ⤇12.30% | - | 5.05% | ⤇11.45% | - | ⤇4.99% | - | ⤇2.87% | - | - | ⤇19.90% |
.BEOST | - | - | 43.44% | - | - | 12.30% | - | ⤇5.05% | 11.45% | - | 4.99% | - | 2.87% | - | - | 19.90% |
.BEOSXBT | - | - | 100.00% | - | - | - | - | - | - | - | - | - | - | - | - | - |
.BETH | - | - | ⤇22.82% | - | - | ⤇12.44% | ⤇51.08% | 6.03% | - | - | - | - | - | - | - | ⤇7.63% |
.BETHFIT | - | - | 58.45% | - | - | 12.83% | - | - | 14.07% | - | 5.04% | - | - | - | - | 9.61% |
.BETHT | - | - | 22.82% | - | - | 12.44% | ⤇51.08% | ⤇6.03% | - | - | - | - | - | - | - | 7.63% |
.BETHXBT | 14.64% | - | 39.07% | - | - | 17.89% | - | 4.74% | - | - | - | 3.18% | - | - | - | 20.48% |
.BFARTCOINT | - | - | - | - | - | - | - | - | 53.22% | - | 22.91% | - | 23.87% | - | - | - |
.BFIL | - | - | ⤇42.99% | - | - | ⤇8.30% | - | 5.57% | ⤇7.35% | - | ⤇10.39% | - | - | - | - | ⤇25.40% |
.BFILT | - | - | 42.99% | - | - | 8.30% | - | ⤇5.57% | 7.35% | - | 10.39% | - | - | - | - | 25.40% |
.BFLOKI | - | - | ⤇60.98% | - | - | ⤇7.95% | - | 3.95% | ⤇8.42% | - | ⤇11.89% | - | - | - | - | ⤇6.81% |
.BFLOKIT | - | - | 60.98% | - | - | 7.95% | - | ⤇3.95% | 8.42% | - | 11.89% | - | - | - | - | 6.81% |
.BFLR | - | - | - | - | - | ⤇19.22% | - | 19.54% | ⤇22.39% | - | ⤇4.68% | 7.13% | ⤇9.09% | - | - | ⤇17.95% |
.BFLRT | - | - | - | - | - | 19.22% | - | ⤇19.54% | 22.39% | - | 4.68% | ⤇7.13% | 9.09% | - | - | 17.95% |
.BFTM | - | - | ⤇57.10% | - | - | ⤇15.64% | - | - | ⤇7.18% | - | - | 4.81% | ⤇8.82% | - | - | ⤇6.45% |
.BFTRT | - | - | - | - | - | - | - | - | 60.00% | - | - | - | - | - | 40.00% | - |
.BGEMST | - | - | - | - | - | - | - | - | 100.00% | - | - | - | - | - | - | - |
.BGMET | - | - | - | - | - | - | - | - | 15.93% | - | 84.07% | - | - | - | - | - |
.BGMT | - | - | ⤇78.84% | - | - | ⤇9.05% | - | 2.91% | - | - | - | - | - | - | - | ⤇9.20% |
.BGMTT | - | - | 81.20% | - | - | 9.32% | - | - | - | - | - | - | - | - | - | 9.48% |
.BGOATT | - | - | - | - | - | 35.12% | - | - | 20.93% | - | 27.98% | - | 2.66% | - | - | 13.31% |
.BGPST | - | - | 40.00% | - | - | 30.00% | - | - | 30.00% | - | - | - | - | - | - | - |
.BGRASST | - | - | - | - | - | 35.12% | - | - | 9.84% | - | 52.00% | - | 3.04% | - | - | - |
.BHIVET | - | - | 100.00% | - | - | - | - | - | - | - | - | - | - | - | - | - |
.BHMSTRT | - | - | 56.74% | - | - | 15.71% | - | - | 5.13% | - | - | - | 3.74% | - | - | 18.68% |
.BHSKT | - | - | - | - | - | - | - | - | 100.00% | - | - | - | - | - | - | - |
.BHYPET | - | - | - | - | - | - | - | - | 17.68% | - | - | - | 82.32% | - | - | - |
.BINJT | - | - | 65.84% | - | - | 14.77% | - | - | 5.27% | - | - | - | 7.53% | - | - | 6.59% |
.BIOT | - | - | 59.51% | - | - | 11.74% | - | - | 7.34% | - | 21.41% | - | - | - | - | - |
.BIPT | - | - | - | - | - | 40.00% | - | - | - | - | - | - | 20.00% | - | - | 40.00% |
.BJAILSTOOLT | - | - | - | - | - | - | - | - | 30.00% | - | - | ⤇30.00% | - | - | 40.00% | - |
.BJT | - | - | - | - | - | 25.00% | - | - | 25.00% | - | - | - | 10.00% | - | - | 40.00% |
.BJUPT | - | - | 53.97% | - | - | 11.63% | - | - | 13.88% | - | 5.65% | - | 2.90% | - | - | 11.97% |
.BKAITOT | - | - | - | - | - | - | - | - | 40.00% | - | - | - | 30.00% | - | 30.00% | - |
.BKAMAT | - | - | - | - | - | - | - | - | - | - | 100.00% | - | - | - | - | - |
.BKLAY | - | - | ⤇74.14% | - | - | ⤇5.70% | - | - | - | - | ⤇7.14% | - | - | - | - | ⤇13.02% |
.BLDO | - | - | ⤇46.19% | - | - | ⤇14.63% | - | 8.64% | ⤇4.96% | - | ⤇10.69% | - | - | - | - | ⤇14.89% |
.BLDOT | - | - | 46.19% | - | - | 14.63% | - | ⤇8.64% | 4.96% | - | 10.69% | - | - | - | - | 14.89% |
.BLINK | - | - | ⤇48.58% | - | - | ⤇12.79% | - | 19.87% | ⤇4.18% | - | ⤇4.50% | - | ⤇2.87% | - | - | ⤇7.21% |
.BLINKT | - | - | 48.58% | - | - | 12.79% | - | ⤇19.87% | 4.18% | - | 4.50% | - | 2.87% | - | - | 7.21% |
.BLTC | - | - | ⤇42.71% | - | - | ⤇11.44% | - | 14.13% | ⤇6.32% | - | ⤇6.47% | - | ⤇2.97% | - | - | ⤇15.96% |
.BLTCT | - | - | 49.74% | - | - | 13.32% | - | - | 7.36% | - | 7.54% | - | 3.46% | - | - | 18.58% |
.BLTCXBT | - | - | 58.45% | - | - | - | - | 20.47% | - | - | - | 4.09% | 3.74% | - | - | 13.25% |
.BLUNAT | - | - | 48.41% | - | - | 5.88% | - | - | 10.75% | - | 16.55% | - | 3.87% | - | - | 14.54% |
.BMAJORT | - | - | - | - | - | 26.88% | - | - | 8.86% | - | - | - | 5.46% | - | - | 58.80% |
.BMANTAT | - | - | 69.05% | - | - | 15.08% | - | - | 3.51% | - | 12.36% | - | - | - | - | - |
.BMELANIAT | - | - | - | - | - | - | - | - | 40.00% | - | 35.00% | - | - | - | 25.00% | - |
.BMEMEMEXT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
.BMEMET | - | - | 55.85% | - | - | 16.63% | - | - | 8.71% | - | 9.05% | - | - | - | - | 9.76% |
.BMERL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100.00% |
.BMET | - | - | 47.15% | - | - | 5.94% | - | - | - | - | 26.25% | - | - | - | - | 20.66% |
.BMEWT | - | - | - | - | - | 27.44% | - | - | 9.86% | - | 31.98% | - | - | - | - | 30.72% |
.BMOODENGT | - | - | - | - | - | - | - | - | 37.64% | - | 8.44% | - | 5.16% | - | - | 48.76% |
.BMOVET | - | - | 40.94% | - | - | 15.13% | - | - | 5.71% | - | 20.67% | - | - | - | - | 17.55% |
.BMUBARAKT | - | - | - | - | - | - | - | - | 30.00% | - | - | - | - | 30.00% | 40.00% | - |
.BMYROT | - | - | - | - | - | 50.09% | - | - | 35.25% | - | - | - | 14.66% | - | - | - |
.BNEAR | - | - | ⤇53.24% | - | - | ⤇9.34% | - | 7.72% | ⤇6.91% | - | ⤇10.24% | - | ⤇4.61% | - | - | ⤇7.94% |
.BNEART | - | - | 53.24% | - | - | 9.34% | - | ⤇7.72% | 6.91% | - | 10.24% | - | 4.61% | - | - | 7.94% |
.BNEIROT | - | - | 90.15% | - | - | - | - | - | - | - | - | - | - | - | - | 9.85% |
.BNOTT | - | - | 54.43% | - | - | 21.42% | - | - | 8.66% | - | - | - | 3.91% | - | - | 11.58% |
.BONDOT | - | - | - | - | - | 38.40% | - | - | 32.03% | - | 3.64% | - | 6.85% | - | - | 19.08% |
.BOP | - | - | ⤇51.24% | - | - | ⤇13.28% | - | 5.31% | ⤇4.51% | - | ⤇12.71% | - | - | - | - | ⤇12.95% |
.BOPT | - | - | 51.24% | - | - | 13.28% | - | ⤇5.31% | 4.51% | - | 12.71% | - | - | - | - | 12.95% |
.BORDI | - | - | ⤇50.71% | - | - | ⤇9.10% | - | - | ⤇6.32% | - | ⤇9.94% | - | - | - | - | ⤇23.93% |
.BPENGUT | - | - | 50.21% | - | - | 20.86% | - | - | 5.55% | - | 10.11% | - | - | - | - | 13.27% |
.BPEPE | - | - | ⤇56.27% | - | - | ⤇10.03% | - | 6.50% | ⤇6.33% | - | ⤇8.10% | - | ⤇2.65% | - | - | ⤇10.12% |
.BPEPET | - | - | 56.27% | - | - | 10.03% | - | ⤇6.50% | 6.33% | - | 8.10% | - | 2.65% | - | - | 10.12% |
.BPIT | - | - | - | - | - | - | - | - | 30.00% | - | - | - | - | - | 30.00% | 40.00% |
.BPIXELT | - | - | 74.94% | - | - | - | - | - | 15.95% | - | 3.67% | - | - | - | - | 5.44% |
.BPNUTT | - | - | 64.53% | - | - | 5.33% | - | - | 5.71% | - | 9.57% | - | - | - | - | 14.86% |
.BPOLT | - | - | 64.01% | - | - | 18.14% | - | - | 6.15% | - | - | - | - | - | - | 11.70% |
.BPOPCATT | - | - | - | - | - | 65.46% | - | - | 19.73% | - | 10.12% | - | 4.69% | - | - | - |
.BPORTALT | - | - | 64.73% | - | - | 15.29% | - | - | 3.33% | - | 16.65% | - | - | - | - | - |
.BPUFFERT | - | - | - | - | - | 40.00% | - | - | 38.22% | - | 12.47% | - | 9.31% | - | - | - |
.BPYTHT | - | - | 33.49% | - | - | 27.54% | - | - | 6.22% | - | 9.81% | - | 3.17% | - | - | 19.77% |
.BPYUSDT | - | - | - | - | - | - | - | - | - | - | 100.00% | - | - | - | - | - |
.BRARIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100.00% | - |
.BRAYT | - | - | 35.00% | - | - | - | - | - | 10.00% | - | 40.00% | - | - | 10.00% | - | 5.00% |
.BREDT | - | - | 40.00% | - | - | 30.00% | - | - | 30.00% | - | - | - | - | - | - | - |
.BSAGAT | - | - | 69.03% | - | - | - | - | - | 8.04% | - | 22.93% | - | - | - | - | - |
.BSCRT | - | - | 67.56% | - | - | 8.47% | - | - | 6.02% | - | 9.85% | - | - | - | - | 8.10% |
.BSEIT | - | - | 67.45% | - | - | 16.19% | - | - | 7.46% | - | 3.26% | - | 5.64% | - | - | - |
.BSHELLT | - | - | 40.00% | - | - | - | - | - | 40.00% | - | - | - | - | 20.00% | - | - |
.BSHIB | - | - | ⤇51.58% | - | - | ⤇6.47% | - | 17.38% | ⤇5.06% | - | - | - | ⤇7.38% | - | - | ⤇12.13% |
.BSHIBT | - | - | 51.58% | - | - | 6.47% | - | ⤇17.38% | 5.06% | - | - | - | 7.38% | - | - | 12.13% |
.BSOL | - | - | ⤇49.08% | - | - | ⤇17.70% | - | 13.83% | - | - | - | 3.18% | ⤇4.41% | - | - | ⤇11.80% |
.BSOLT | - | - | 49.08% | - | - | 17.70% | - | ⤇13.83% | - | - | - | ⤇3.18% | 4.41% | - | - | 11.80% |
.BSOLVT | - | - | 60.00% | - | - | 20.00% | - | - | 20.00% | - | - | - | - | - | - | - |
.BSPXT | - | - | - | - | - | 40.00% | - | - | 30.00% | - | - | - | 30.00% | - | - | - |
.BST | - | - | 60.00% | - | - | 20.00% | - | - | - | - | 20.00% | - | - | - | - | - |
.BSTRKT | - | - | 47.22% | - | - | 19.30% | - | - | 6.02% | - | 11.47% | - | - | - | - | 15.99% |
.BSUI | - | - | ⤇49.08% | - | - | ⤇10.51% | - | 16.95% | ⤇4.71% | - | - | 2.72% | ⤇3.93% | - | - | ⤇12.10% |
.BSUIT | - | - | 49.08% | - | - | 10.51% | - | ⤇16.95% | 4.71% | - | - | ⤇2.72% | 3.93% | - | - | 12.10% |
.BSUNDOGT | - | 15.00% | - | - | - | - | - | - | 10.00% | - | 75.00% | - | - | - | - | - |
.BSWELLT | - | - | - | - | - | 22.42% | - | - | 17.16% | - | 56.27% | - | 4.15% | - | - | - |
.BTAIKOT | - | - | - | - | - | 32.34% | - | - | 35.00% | - | 28.86% | - | 3.80% | - | - | - |
.BTIAT | - | - | 53.16% | - | - | 16.33% | - | - | 6.48% | - | 7.53% | - | 8.08% | - | - | 8.42% |
.BTNSRT | - | - | 54.34% | - | - | 12.10% | - | - | 12.72% | - | 3.81% | - | - | - | - | 17.03% |
.BTON | - | - | ⤇29.87% | - | - | ⤇20.62% | - | - | ⤇3.67% | - | ⤇18.07% | - | ⤇5.37% | - | - | ⤇22.40% |
.BTONT | - | - | 29.87% | - | - | 20.62% | - | - | 3.67% | - | 18.07% | - | 5.37% | - | - | 22.40% |
.BTREMPT | - | - | - | - | - | - | - | - | - | - | 100.00% | - | - | - | - | - |
.BTRUMPOFFICIALT | - | - | 45.00% | - | - | 15.00% | - | - | 15.00% | - | - | - | 5.00% | - | - | 20.00% |
.BTRUMPT | - | - | - | - | - | - | - | - | 50.00% | - | - | - | - | 20.00% | 30.00% | - |
.BTRX | - | - | ⤇70.99% | - | - | ⤇6.81% | - | - | ⤇3.56% | - | ⤇8.07% | - | ⤇2.53% | - | - | ⤇8.04% |
.BTRXT | - | - | 70.99% | - | - | 6.81% | - | - | 3.56% | - | 8.07% | - | 2.53% | - | - | 8.04% |
.BTRXXBT | - | - | 100.00% | - | - | - | - | - | - | - | - | - | - | - | - | - |
.BTSTT | - | - | 60.00% | - | - | - | - | - | - | - | 5.00% | - | - | 15.00% | 20.00% | - |
.BTUTT | - | - | - | - | - | - | - | - | 30.00% | - | - | - | - | 30.00% | 40.00% | - |
.BUSDC | - | - | - | - | - | - | - | - | - | - | - | 100.00% | - | - | - | - |
.BUSDCT | - | - | 81.35% | - | - | 15.92% | - | - | - | - | - | - | - | - | - | 2.73% |
.BUSDT | 8.26% | - | - | - | - | - | - | 69.52% | - | - | - | 22.22% | - | - | - | - |
.BUSTCT | - | - | 59.76% | - | - | 7.95% | - | - | 11.46% | - | - | - | 2.62% | - | - | 18.21% |
.BUSUALT | - | - | 91.86% | - | - | - | - | - | 8.14% | - | - | - | - | - | - | - |
.BUSYC | - | - | - | - | - | - | - | - | - | ⤇100.00% | - | - | - | - | - | - |
.BVELOT | - | - | - | - | - | 9.67% | - | - | 32.13% | - | 16.58% | - | 14.58% | - | - | 27.04% |
.BVINET | - | - | - | - | - | - | - | - | 40.00% | - | - | - | - | 30.00% | 30.00% | - |
.BVVVT | - | - | - | - | - | - | - | ⤇40.00% | 30.00% | - | - | - | - | - | 30.00% | - |
.BWIFT | - | - | 60.69% | - | - | 14.26% | - | - | 4.42% | - | 7.55% | - | 3.72% | - | - | 9.36% |
.BWLD | - | - | ⤇66.89% | - | - | ⤇10.30% | - | - | ⤇5.03% | - | ⤇4.42% | - | - | - | - | ⤇13.36% |
.BWLDT | - | - | 66.89% | - | - | 10.30% | - | - | 5.03% | - | 4.42% | - | - | - | - | 13.36% |
.BWOOT | - | - | 66.47% | - | - | 8.00% | - | - | - | - | 11.95% | - | 5.66% | - | - | 7.92% |
.BWT | - | - | 45.15% | - | - | 17.74% | - | - | 14.03% | - | 10.49% | - | - | - | - | 12.59% |
.BXAIT | - | - | 59.89% | - | - | 27.97% | - | - | 12.14% | - | - | - | - | - | - | - |
.BXAUT | - | - | - | - | - | - | - | - | - | - | 100.00% | - | - | - | - | - |
.BXBT | - | - | ⤇24.06% | - | - | ⤇20.81% | ⤇34.23% | 9.94% | - | - | ⤇3.32% | - | - | - | - | ⤇7.64% |
.BXBTEUR | - | - | 17.19% | - | 11.71% | - | - | 19.69% | - | - | - | 29.23% | - | - | - | 22.18% |
.BXBTT | - | - | 32.04% | - | - | 27.71% | 23.05% | - | - | - | 4.42% | - | 2.61% | - | - | 10.17% |
.BXRDT | - | - | - | - | - | - | - | - | 63.01% | - | - | - | 36.99% | - | - | - |
.BXRP | - | - | - | - | 6.25% | - | 14.52% | 65.03% | - | - | - | 14.20% | - | - | - | - |
.BXRPT | - | - | 56.06% | - | - | 19.25% | 4.31% | - | 4.94% | - | - | - | 6.76% | - | - | 8.68% |
.BXRPXBT | - | - | 82.48% | - | 4.74% | 6.17% | - | - | - | - | - | 6.61% | - | - | - | - |
.BXT | - | - | - | - | - | 21.63% | - | - | - | - | - | - | 7.30% | - | - | 71.07% |
.BZKT | - | - | 47.58% | - | - | 15.02% | - | - | 10.34% | - | 17.09% | - | - | - | - | 9.97% |
.BZROT | - | - | 55.30% | - | - | 15.98% | - | - | 12.53% | - | 5.87% | - | - | - | - | 10.32% |
Please note that some indices in the table above use the Hybrid Composite Index methodology (flagged using * and #). For further details on our methodology, you can refer to this blog post.
To better understand BitMEX indices, check out our BitMEX Index Methodology page.
To be the first to know about our new listings, product launches, giveaways and more, we invite you to join one of our online communities and connect with other traders. For the absolute laters, you can also follow us on Twitter, or read our blog and site announcements for the absolute latest.
In the meantime, if you have any questions please contact Support who are available 24/7.