BitMEX 已关闭。
在引领加密货币衍生品市场发展 11 年、首创永续合约之后,BitMEX 已正式结束交易所运营。感谢一路同行、勇于开拓的交易社区。 了解更多。
,BitMEX 已停止交易。所有交易所服务均已终止。
您可随时提取可用资金。剩余余额将收取账户费用。
提取您的可用资金 →在引领加密货币衍生品市场发展 11 年、首创永续合约之后,BitMEX 已正式结束交易所运营。感谢一路同行、勇于开拓的交易社区。 了解更多。
,BitMEX 已停止交易。所有交易所服务均已终止。
您可随时提取可用资金。剩余余额将收取账户费用。
提取您的可用资金 →愿 BitMEX 的传奇交易员荣耀永存。
| 排名# | 交易员 | 盈利(XBT)XBT | 加入于 |
|---|---|---|---|
| 1 | Another Degenerate | ***** | |
| 2 | A Silent Whale | ***** | |
| 3 | The One Who Got Away | ***** | |
| 4 | A Humble Liquidity Provider | ***** | |
| 5 | Someone's Uncle | ***** | |
| 6 | A Retired Perp Enjoyer | ***** | |
| 7 | An Anonymous Legend | ***** | |
| 8 | The Ghost of XBTUSD | ***** | |
| 9 | Hot-Relic-Fancier* | 4,216.5159 | |
| 10 | Paper-Feather-Stallion* | 4,054.6170 | |
| 11 | A Mysterious Stranger | ***** | |
| 12 | fhrp | 3,316.2053 | |
| 13 | Another Degenerate | ***** | |
| 14 | Bog-Pear-Weasel* | 3,122.9526 | |
| 15 | Disco-Solar-Fang* | 2,770.4743 | |
| 16 | A Humble Liquidity Provider | ***** | |
| 17 | Someone's Uncle | ***** | |
| 18 | A Retired Perp Enjoyer | ***** | |
| 19 | An Anonymous Legend | ***** | |
| 20 | Honeysuckle-South-Rib* | 1,978.0279 | |
| 21 | Shubhodeep Das | 1,975.6062 | |
| 22 | A Funding Rate Farmer | ***** | |
| 23 | Crypto Research | 1,764.5478 | |
| 24 | A Legendary Trader | ***** | |
| 25 | Another Degenerate | ***** | |
| 26 | Quill-Rift-Hoof* | 1,687.6869 | |
| 27 | Skitter-Peridot-Raven* | 1,658.0127 | |
| 28 | A Humble Liquidity Provider | ***** | |
| 29 | Someone's Uncle | ***** | |
| 30 | A Retired Perp Enjoyer | ***** | |
| 31 | An Anonymous Legend | ***** | |
| 32 | The Ghost of XBTUSD | ***** | |
| 33 | A Quiet Hundred-X | ***** | |
| 34 | Chocolate-Flint-Falcon* | 1,483.6323 | |
| 35 | A Mysterious Stranger | ***** | |
| 36 | A Legendary Trader | ***** | |
| 37 | Another Degenerate | ***** | |
| 38 | Fern-Ebony-Slave* | 1,325.4749 | |
| 39 | The One Who Got Away | ***** | |
| 40 | linenmito(X) | 1,306.0866 | |
| 41 | xorq | 1,278.1173 | |
| 42 | SuDoResearch | 1,274.7730 | |
| 43 | An Anonymous Legend | ***** | |
| 44 | Winter-Pink-Fang* | 1,238.6182 | |
| 45 | A Quiet Hundred-X | ***** | |
| 46 | A Funding Rate Farmer | ***** | |
| 47 | A Mysterious Stranger | ***** | |
| 48 | A Legendary Trader | ***** | |
| 49 | Another Degenerate | ***** | |
| 50 | A Silent Whale | ***** | |
| 51 | Prong-Buttercup-Whale* | 1,083.0207 | |
| 52 | A Humble Liquidity Provider | ***** | |
| 53 | Pool-Bloom-Crystal* | 1,076.1748 | |
| 54 | Sho00 | 1,075.4567 | |
| 55 | An Anonymous Legend | ***** | |
| 56 | The Ghost of XBTUSD | ***** | |
| 57 | A Quiet Hundred-X | ***** | |
| 58 | Prairie-Ballistic-Palm* | 991.8831 | |
| 59 | A Mysterious Stranger | ***** | |
| 60 | A Legendary Trader | ***** | |
| 61 | Zinc-Short-Snap | 931.4851 | |
| 62 | Daisy-Foul-Hornet* | 917.1374 | |
| 63 | Fossil-Chatter-Drop* | 902.3714 | |
| 64 | A Humble Liquidity Provider | ***** | |
| 65 | Ribbon-Aquamarine-Fright* | 878.8492 | |
| 66 | A Retired Perp Enjoyer | ***** | |
| 67 | An Anonymous Legend | ***** | |
| 68 | The Ghost of XBTUSD | ***** | |
| 69 | A Quiet Hundred-X | ***** | |
| 70 | Ripple-Great-Koala* | 834.4223 | |
| 71 | A Mysterious Stranger | ***** | |
| 72 | Cosmic-Bush-Wyrm* | 801.7937 | |
| 73 | Another Degenerate | ***** | |
| 74 | Legend-Hail-Swisher* | 797.7103 | |
| 75 | Sprout-Puddle-Stinger* | 785.6517 | |
| 76 | Tulip-Lie-Robin* | 775.2962 | |
| 77 | Someone's Uncle | ***** | |
| 78 | A Retired Perp Enjoyer | ***** | |
| 79 | An Anonymous Legend | ***** | |
| 80 | The Ghost of XBTUSD | ***** | |
| 81 | A Quiet Hundred-X | ***** | |
| 82 | A Funding Rate Farmer | ***** | |
| 83 | Honeysuckle-Bramble-Hoof* | 738.2098 | |
| 84 | A Legendary Trader | ***** | |
| 85 | Another Degenerate | ***** | |
| 86 | Truth-Bitter-Runner* | 732.3655 | |
| 87 | The One Who Got Away | ***** | |
| 88 | Brown-Peat-Myth* | 710.3571 | |
| 89 | Someone's Uncle | ***** | |
| 90 | A Retired Perp Enjoyer | ***** | |
| 91 | Bold-Magenta-Owl* | 682.8047 | |
| 92 | The Ghost of XBTUSD | ***** | |
| 93 | A Quiet Hundred-X | ***** | |
| 94 | A Funding Rate Farmer | ***** | |
| 95 | A Mysterious Stranger | ***** | |
| 96 | Foil-Carnation-Kicker* | 651.0275 | |
| 97 | Another Degenerate | ***** | |
| 98 | A Silent Whale | ***** | |
| 99 | The One Who Got Away | ***** | |
| 100 | A Humble Liquidity Provider | ***** | |
| 101 | Someone's Uncle | ***** | |
| 102 | A Retired Perp Enjoyer | ***** | |
| 103 | An Anonymous Legend | ***** | |
| 104 | The Ghost of XBTUSD | ***** | |
| 105 | Glitter-Twilight-Braid* | 609.2042 | |
| 106 | Tulip-Root-Bolt* | 600.6555 | |
| 107 | A Mysterious Stranger | ***** | |
| 108 | A Legendary Trader | ***** | |
| 109 | owl | 579.0846 | |
| 110 | Cloud-Gravel-Chill* | 567.3899 | |
| 111 | Obsidian-Salt-Cockatoo* | 565.2707 | |
| 112 | Silent-Plume-Otter* | 562.9058 | |
| 113 | Someone's Uncle | ***** | |
| 114 | A Retired Perp Enjoyer | ***** | |
| 115 | Brindle-Amber-Eater* | 553.0225 | |
| 116 | The Ghost of XBTUSD | ***** | |
| 117 | A Quiet Hundred-X | ***** | |
| 118 | A Funding Rate Farmer | ***** | |
| 119 | A Mysterious Stranger | ***** | |
| 120 | A Legendary Trader | ***** | |
| 121 | Another Degenerate | ***** | |
| 122 | Splash-Petal-Jackal* | 510.5438 | |
| 123 | Sun-Caramel-Hide* | 510.2670 | |
| 124 | Dandelion-Well-Cloud* | 509.6930 | |
| 125 | Someone's Uncle | ***** | |
| 126 | apfhd | 497.0103 | |
| 127 | An Anonymous Legend | ***** | |
| 128 | The Ghost of XBTUSD | ***** | |
| 129 | A Quiet Hundred-X | ***** | |
| 130 | Field-Yellow-Seer* | 493.9724 | |
| 131 | A Mysterious Stranger | ***** | |
| 132 | A Legendary Trader | ***** | |
| 133 | Another Degenerate | ***** | |
| 134 | A Silent Whale | ***** | |
| 135 | Spring-Phantom-Servant* | 477.3988 | |
| 136 | Slow-Fog-Tiger* | 476.2195 | |
| 137 | Someone's Uncle | ***** | |
| 138 | Plume-Cream-Gazelle* | 472.9859 | |
| 139 | An Anonymous Legend | ***** | |
| 140 | The Ghost of XBTUSD | ***** | |
| 141 | pyontrader | 465.4582 | |
| 142 | A Funding Rate Farmer | ***** | |
| 143 | A Mysterious Stranger | ***** | |
| 144 | A Legendary Trader | ***** | |
| 145 | Another Degenerate | ***** | |
| 146 | A Silent Whale | ***** | |
| 147 | Shade-Sharp-Cowl* | 458.3319 | |
| 148 | A Humble Liquidity Provider | ***** | |
| 149 | Someone's Uncle | ***** | |
| 150 | A Retired Perp Enjoyer | ***** | |
| 151 | An Anonymous Legend | ***** | |
| 152 | The Ghost of XBTUSD | ***** | |
| 153 | A Quiet Hundred-X | ***** | |
| 154 | A Funding Rate Farmer | ***** | |
| 155 | Plain-Prong-Thorn* | 446.1234 | |
| 156 | A Legendary Trader | ***** | |
| 157 | Rag-Equinox-Eater* | 440.5390 | |
| 158 | A Silent Whale | ***** | |
| 159 | The One Who Got Away | ***** | |
| 160 | A Humble Liquidity Provider | ***** | |
| 161 | Someone's Uncle | ***** | |
| 162 | Hickory-White-Servant* | 430.3610 | |
| 163 | An Anonymous Legend | ***** | |
| 164 | The Ghost of XBTUSD | ***** | |
| 165 | A Quiet Hundred-X | ***** | |
| 166 | A Funding Rate Farmer | ***** | |
| 167 | A Mysterious Stranger | ***** | |
| 168 | A Legendary Trader | ***** | |
| 169 | Another Degenerate | ***** | |
| 170 | A Silent Whale | ***** | |
| 171 | The One Who Got Away | ***** | |
| 172 | A Humble Liquidity Provider | ***** | |
| 173 | Someone's Uncle | ***** | |
| 174 | Linen-Tulip-Deer* | 385.7273 | |
| 175 | jiashou1 | 384.5318 | |
| 176 | Pink-Cerulean-Vulture* | 382.5474 | |
| 177 | A Quiet Hundred-X | ***** | |
| 178 | A Funding Rate Farmer | ***** | |
| 179 | A Mysterious Stranger | ***** | |
| 180 | Palm-Feather-Fly* | 376.9966 | |
| 181 | Another Degenerate | ***** | |
| 182 | Dandy-Beryl-Pixie* | 374.4542 | |
| 183 | Branch-Magenta-Moth* | 372.7612 | |
| 184 | A Humble Liquidity Provider | ***** | |
| 185 | Someone's Uncle | ***** | |
| 186 | A Retired Perp Enjoyer | ***** | |
| 187 | An Anonymous Legend | ***** | |
| 188 | The Ghost of XBTUSD | ***** | |
| 189 | A Quiet Hundred-X | ***** | |
| 190 | A Funding Rate Farmer | ***** | |
| 191 | A Mysterious Stranger | ***** | |
| 192 | Abalone-Rowan-Rat* | 361.1884 | |
| 193 | Another Degenerate | ***** | |
| 194 | A Silent Whale | ***** | |
| 195 | Pebble-Thorn-Doom* | 354.8585 | |
| 196 | A Humble Liquidity Provider | ***** | |
| 197 | Peridot-Curly-Ant* | 350.0537 | |
| 198 | A Retired Perp Enjoyer | ***** | |
| 199 | An Anonymous Legend | ***** | |
| 200 | The Ghost of XBTUSD | ***** | |
| 201 | Kiwi-Sage-Bolt* | 343.7021 | |
| 202 | A Funding Rate Farmer | ***** | |
| 203 | A Mysterious Stranger | ***** | |
| 204 | A Legendary Trader | ***** | |
| 205 | Another Degenerate | ***** | |
| 206 | A Silent Whale | ***** | |
| 207 | The One Who Got Away | ***** | |
| 208 | A Humble Liquidity Provider | ***** | |
| 209 | Someone's Uncle | ***** | |
| 210 | A Retired Perp Enjoyer | ***** | |
| 211 | An Anonymous Legend | ***** | |
| 212 | The Ghost of XBTUSD | ***** | |
| 213 | A Quiet Hundred-X | ***** | |
| 214 | A Funding Rate Farmer | ***** | |
| 215 | Mud-Scythe-Ridge* | 318.6514 | |
| 216 | A Legendary Trader | ***** | |
| 217 | Another Degenerate | ***** | |
| 218 | A Silent Whale | ***** | |
| 219 | Bitter-Pond-Arrow* | 311.4553 | |
| 220 | A Humble Liquidity Provider | ***** | |
| 221 | Someone's Uncle | ***** | |
| 222 | Surf-Bone-Death* | 308.4250 | |
| 223 | An Anonymous Legend | ***** | |
| 224 | The Ghost of XBTUSD | ***** | |
| 225 | Prickle-Stone-Heron* | 305.2472 | |
| 226 | A Funding Rate Farmer | ***** | |
| 227 | A Mysterious Stranger | ***** | |
| 228 | A Legendary Trader | ***** | |
| 229 | Another Degenerate | ***** | |
| 230 | A Silent Whale | ***** | |
| 231 | The One Who Got Away | ***** | |
| 232 | A Humble Liquidity Provider | ***** | |
| 233 | Someone's Uncle | ***** | |
| 234 | A Retired Perp Enjoyer | ***** | |
| 235 | An Anonymous Legend | ***** | |
| 236 | Mango-Moor-Lasher* | 280.8113 | |
| 237 | A Quiet Hundred-X | ***** | |
| 238 | A Funding Rate Farmer | ***** | |
| 239 | A Mysterious Stranger | ***** | |
| 240 | A Legendary Trader | ***** | |
| 241 | Another Degenerate | ***** | |
| 242 | Shell-Mica-Chiller* | 277.3069 | |
| 243 | The One Who Got Away | ***** | |
| 244 | Comet-Void-Snake* | 275.9711 | |
| 245 | Spark-Big-Stork* | 275.1059 | |
| 246 | Spangle-Cherry-Sloth* | 274.6020 | |
| 247 | Walnut-Skitter-Skull* | 274.0755 | |
| 248 | The Ghost of XBTUSD | ***** | |
| 249 | A Quiet Hundred-X | ***** | |
| 250 | A Funding Rate Farmer | ***** | |
| 251 | A Mysterious Stranger | ***** | |
| 252 | Polar-Maze-Slave* | 270.2319 | |
| 253 | Honey-Phantom-Fish* | 269.4191 | |
| 254 | A Silent Whale | ***** | |
| 255 | The One Who Got Away | ***** | |
| 256 | Volcano-Noon-Scorpion* | 268.2628 | |
| 257 | Someone's Uncle | ***** | |
| 258 | A Retired Perp Enjoyer | ***** | |
| 259 | Chisel-Brown-Pig* | 266.2444 | |
| 260 | The Ghost of XBTUSD | ***** | |
| 261 | Pinto-Fantasy-Antler* | 265.5866 | |
| 262 | A Funding Rate Farmer | ***** | |
| 263 | A Mysterious Stranger | ***** | |
| 264 | A Legendary Trader | ***** | |
| 265 | Another Degenerate | ***** | |
| 266 | Chestnut-Shell-Stallion* | 260.3620 | |
| 267 | The One Who Got Away | ***** | |
| 268 | Fan-Zest-Weaver* | 260.1858 | |
| 269 | Someone's Uncle | ***** | |
| 270 | A Retired Perp Enjoyer | ***** | |
| 271 | An Anonymous Legend | ***** | |
| 272 | Agate-Storm-Whimsey* | 253.5255 | |
| 273 | A Quiet Hundred-X | ***** | |
| 274 | Sticky-Heather-Snarl* | 249.7629 | |
| 275 | A Mysterious Stranger | ***** | |
| 276 | A Legendary Trader | ***** | |
| 277 | Another Degenerate | ***** | |
| 278 | A Silent Whale | ***** | |
| 279 | The One Who Got Away | ***** | |
| 280 | A Humble Liquidity Provider | ***** | |
| 281 | Someone's Uncle | ***** | |
| 282 | lll0220554 | 242.4938 | |
| 283 | Garnet-Sunset-Foe* | 242.3994 | |
| 284 | The Ghost of XBTUSD | ***** | |
| 285 | A Quiet Hundred-X | ***** | |
| 286 | Pebble-Bird-Unicorn* | 241.5619 | |
| 287 | A Mysterious Stranger | ***** | |
| 288 | A Legendary Trader | ***** | |
| 289 | Another Degenerate | ***** | |
| 290 | A Silent Whale | ***** | |
| 291 | The One Who Got Away | ***** | |
| 292 | A Humble Liquidity Provider | ***** | |
| 293 | Someone's Uncle | ***** | |
| 294 | Typhoon-Clever-Reaper* | 238.1734 | |
| 295 | An Anonymous Legend | ***** | |
| 296 | The Ghost of XBTUSD | ***** | |
| 297 | A Quiet Hundred-X | ***** | |
| 298 | A Funding Rate Farmer | ***** | |
| 299 | A Mysterious Stranger | ***** | |
| 300 | Mango-Sour-Binder* | 235.4383 | |
| 301 | Band-Twisty-Puma* | 234.1010 | |
| 302 | A Silent Whale | ***** | |
| 303 | The One Who Got Away | ***** | |
| 304 | Split-Fork-Gambler* | 231.6445 | |
| 305 | Someone's Uncle | ***** | |
| 306 | Mango-Glory-Leader* | 230.4566 | |
| 307 | An Anonymous Legend | ***** | |
| 308 | Noble-Orange-Wasp* | 229.5094 | |
| 309 | Citrine-Mirror-Quester* | 229.2988 | |
| 310 | A Funding Rate Farmer | ***** | |
| 311 | A Mysterious Stranger | ***** | |
| 312 | A Legendary Trader | ***** | |
| 313 | Mirror-Big-Cloud* | 225.8434 | |
| 314 | A Silent Whale | ***** | |
| 315 | The One Who Got Away | ***** | |
| 316 | A Humble Liquidity Provider | ***** | |
| 317 | Someone's Uncle | ***** | |
| 318 | A Retired Perp Enjoyer | ***** | |
| 319 | An Anonymous Legend | ***** | |
| 320 | The Ghost of XBTUSD | ***** | |
| 321 | Field-Treasure-Lasher* | 221.6270 | |
| 322 | A Funding Rate Farmer | ***** | |
| 323 | Jade-Titanium-Myth* | 219.6686 | |
| 324 | A Legendary Trader | ***** | |
| 325 | Fancy-Charm-Swoop* | 219.2059 | |
| 326 | Cotton-River-Hisser* | 218.6981 | |
| 327 | The One Who Got Away | ***** | |
| 328 | A Humble Liquidity Provider | ***** | |
| 329 | Rust-Well-Keeper* | 214.3255 | |
| 330 | A Retired Perp Enjoyer | ***** | |
| 331 | An Anonymous Legend | ***** | |
| 332 | The Ghost of XBTUSD | ***** | |
| 333 | A Quiet Hundred-X | ***** | |
| 334 | A Funding Rate Farmer | ***** | |
| 335 | A Mysterious Stranger | ***** | |
| 336 | Shore-Viridian-Lizard* | 209.2917 | |
| 337 | Ribbon-Fern-Whip* | 209.2408 | |
| 338 | Zircon-Pear-Shirt* | 208.4247 | |
| 339 | The One Who Got Away | ***** | |
| 340 | Rain-Sunrise-Bunny* | 207.8346 | |
| 341 | Someone's Uncle | ***** | |
| 342 | A Retired Perp Enjoyer | ***** | |
| 343 | An Anonymous Legend | ***** | |
| 344 | Quiver-Pear-Hare* | 206.4634 | |
| 345 | A Quiet Hundred-X | ***** | |
| 346 | A Funding Rate Farmer | ***** | |
| 347 | A Mysterious Stranger | ***** | |
| 348 | A Legendary Trader | ***** | |
| 349 | Rowan-Surf-Fright* | 203.4506 | |
| 350 | A Silent Whale | ***** | |
| 351 | The One Who Got Away | ***** | |
| 352 | A Humble Liquidity Provider | ***** | |
| 353 | Pineapple-Geode-Turner* | 201.0236 | |
| 354 | Hurricane-Dew-Lightning* | 200.4704 | |
| 355 | An Anonymous Legend | ***** | |
| 356 | The Ghost of XBTUSD | ***** | |
| 357 | A Quiet Hundred-X | ***** | |
| 358 | A Funding Rate Farmer | ***** | |
| 359 | A Mysterious Stranger | ***** | |
| 360 | A Legendary Trader | ***** | |
| 361 | Another Degenerate | ***** | |
| 362 | A Silent Whale | ***** | |
| 363 | The One Who Got Away | ***** | |
| 364 | A Humble Liquidity Provider | ***** | |
| 365 | Glass-Chocolate-Chin* | 194.5270 | |
| 366 | A Retired Perp Enjoyer | ***** | |
| 367 | An Anonymous Legend | ***** | |
| 368 | The Ghost of XBTUSD | ***** | |
| 369 | artbc | 192.9394 | |
| 370 | A Funding Rate Farmer | ***** | |
| 371 | A Mysterious Stranger | ***** | |
| 372 | A Legendary Trader | ***** | |
| 373 | Tree-Ruby-Thunder* | 190.1377 | |
| 374 | Mud-Lake-Spider* | 190.0868 | |
| 375 | Fortune-Helix-Viper* | 189.8623 | |
| 376 | A Humble Liquidity Provider | ***** | |
| 377 | Honeysuckle-Steel-Stag* | 187.9940 | |
| 378 | Geode-Laser-Otter* | 187.1946 | |
| 379 | An Anonymous Legend | ***** | |
| 380 | The Ghost of XBTUSD | ***** | |
| 381 | A Quiet Hundred-X | ***** | |
| 382 | Spark-South-Boot* | 186.0466 | |
| 383 | Autumn-Fierce-Song* | 185.5508 | |
| 384 | A Legendary Trader | ***** | |
| 385 | Another Degenerate | ***** | |
| 386 | A Silent Whale | ***** | |
| 387 | The One Who Got Away | ***** | |
| 388 | A Humble Liquidity Provider | ***** | |
| 389 | Someone's Uncle | ***** | |
| 390 | Rune-Void-Gem* | 182.5789 | |
| 391 | An Anonymous Legend | ***** | |
| 392 | daegucoin5 | 180.8704 | |
| 393 | A Quiet Hundred-X | ***** | |
| 394 | Flash-Holy-Weaver* | 179.6285 | |
| 395 | Razor-Quiver-Razor* | 179.5111 | |
| 396 | A Legendary Trader | ***** | |
| 397 | Another Degenerate | ***** | |
| 398 | Carnelian-Helix-Beak* | 177.3537 | |
| 399 | Gray-Comet-Elk* | 177.0153 | |
| 400 | A Humble Liquidity Provider | ***** | |
| 401 | Someone's Uncle | ***** | |
| 402 | A Retired Perp Enjoyer | ***** | |
| 403 | An Anonymous Legend | ***** | |
| 404 | The Ghost of XBTUSD | ***** | |
| 405 | A Quiet Hundred-X | ***** | |
| 406 | A Funding Rate Farmer | ***** | |
| 407 | A Mysterious Stranger | ***** | |
| 408 | A Legendary Trader | ***** | |
| 409 | Another Degenerate | ***** | |
| 410 | A Silent Whale | ***** | |
| 411 | The One Who Got Away | ***** | |
| 412 | Na25 | 171.0897 | |
| 413 | Ash-Oil-Nose* | 171.0729 | |
| 414 | A Retired Perp Enjoyer | ***** | |
| 415 | An Anonymous Legend | ***** | |
| 416 | The Ghost of XBTUSD | ***** | |
| 417 | A Quiet Hundred-X | ***** | |
| 418 | A Funding Rate Farmer | ***** | |
| 419 | A Mysterious Stranger | ***** | |
| 420 | A Legendary Trader | ***** | |
| 421 | Another Degenerate | ***** | |
| 422 | A Silent Whale | ***** | |
| 423 | The One Who Got Away | ***** | |
| 424 | A Humble Liquidity Provider | ***** | |
| 425 | Tide-Clover-Hair* | 163.2371 | |
| 426 | A Retired Perp Enjoyer | ***** | |
| 427 | An Anonymous Legend | ***** | |
| 428 | The Ghost of XBTUSD | ***** | |
| 429 | A Quiet Hundred-X | ***** | |
| 430 | Rowan-Thorn-Crystal* | 160.9226 | |
| 431 | Flax-Pink-Face* | 160.8689 | |
| 432 | A Legendary Trader | ***** | |
| 433 | Another Degenerate | ***** | |
| 434 | A Silent Whale | ***** | |
| 435 | Blaze-Copper-Boa* | 159.1176 | |
| 436 | A Humble Liquidity Provider | ***** | |
| 437 | Someone's Uncle | ***** | |
| 438 | A Retired Perp Enjoyer | ***** | |
| 439 | An Anonymous Legend | ***** | |
| 440 | The Ghost of XBTUSD | ***** | |
| 441 | Buttercup-Shell-Carp* | 157.4795 | |
| 442 | Pie-River-Owl* | 157.4666 | |
| 443 | A Mysterious Stranger | ***** | |
| 444 | Sprinkle-Lunar-Ant* | 156.9055 | |
| 445 | Another Degenerate | ***** | |
| 446 | A Silent Whale | ***** | |
| 447 | The One Who Got Away | ***** | |
| 448 | Shag-Solstice-Crane* | 156.1490 | |
| 449 | Hollow-Sly-Sprite* | 155.9731 | |
| 450 | A Retired Perp Enjoyer | ***** | |
| 451 | An Anonymous Legend | ***** | |
| 452 | The Ghost of XBTUSD | ***** | |
| 453 | A Quiet Hundred-X | ***** | |
| 454 | Chain-Jungle-Scale* | 154.8596 | |
| 455 | A Mysterious Stranger | ***** | |
| 456 | A Legendary Trader | ***** | |
| 457 | Another Degenerate | ***** | |
| 458 | Seed-Hollow-Prince* | 153.4201 | |
| 459 | Volcano-Bevel-Shriek* | 153.2839 | |
| 460 | A Humble Liquidity Provider | ***** | |
| 461 | Twisty-Zenith-Parrot* | 152.9300 | |
| 462 | A Retired Perp Enjoyer | ***** | |
| 463 | An Anonymous Legend | ***** | |
| 464 | The Ghost of XBTUSD | ***** | |
| 465 | A Quiet Hundred-X | ***** | |
| 466 | A Funding Rate Farmer | ***** | |
| 467 | Caramel-Clever-Lifter* | 150.8285 | |
| 468 | Mindmelt | 150.6113 | |
| 469 | Another Degenerate | ***** | |
| 470 | A Silent Whale | ***** | |
| 471 | The One Who Got Away | ***** | |
| 472 | A Humble Liquidity Provider | ***** | |
| 473 | Someone's Uncle | ***** | |
| 474 | A Retired Perp Enjoyer | ***** | |
| 475 | An Anonymous Legend | ***** | |
| 476 | The Ghost of XBTUSD | ***** | |
| 477 | A Quiet Hundred-X | ***** | |
| 478 | A Funding Rate Farmer | ***** | |
| 479 | Fog-Coal-Coyote* | 147.2043 | |
| 480 | A Legendary Trader | ***** | |
| 481 | Another Degenerate | ***** | |
| 482 | A Silent Whale | ***** | |
| 483 | The One Who Got Away | ***** | |
| 484 | A Humble Liquidity Provider | ***** | |
| 485 | Someone's Uncle | ***** | |
| 486 | A Retired Perp Enjoyer | ***** | |
| 487 | An Anonymous Legend | ***** | |
| 488 | The Ghost of XBTUSD | ***** | |
| 489 | A Quiet Hundred-X | ***** | |
| 490 | A Funding Rate Farmer | ***** | |
| 491 | Stream-Azure-Sage* | 143.8940 | |
| 492 | A Legendary Trader | ***** | |
| 493 | Another Degenerate | ***** | |
| 494 | A Silent Whale | ***** | |
| 495 | The One Who Got Away | ***** | |
| 496 | A Humble Liquidity Provider | ***** | |
| 497 | Someone's Uncle | ***** | |
| 498 | A Retired Perp Enjoyer | ***** | |
| 499 | An Anonymous Legend | ***** | |
| 500 | Flower-Glen-Dancer* | 140.5136 | |
| 501 | A Quiet Hundred-X | ***** | |
| 502 | A Funding Rate Farmer | ***** | |
| 503 | Cherry-Cream-Bow* | 139.4958 | |
| 504 | A Legendary Trader | ***** | |
| 505 | Another Degenerate | ***** | |
| 506 | A Silent Whale | ***** | |
| 507 | The One Who Got Away | ***** | |
| 508 | A Humble Liquidity Provider | ***** | |
| 509 | Someone's Uncle | ***** | |
| 510 | A Retired Perp Enjoyer | ***** | |
| 511 | An Anonymous Legend | ***** | |
| 512 | Lava-Dirt-Bat* | 136.6795 | |
| 513 | A Quiet Hundred-X | ***** | |
| 514 | Spangle-Shadow-Belly* | 135.8767 | |
| 515 | A Mysterious Stranger | ***** | |
| 516 | A Legendary Trader | ***** | |
| 517 | Another Degenerate | ***** | |
| 518 | A Silent Whale | ***** | |
| 519 | The One Who Got Away | ***** | |
| 520 | A Humble Liquidity Provider | ***** | |
| 521 | Someone's Uncle | ***** | |
| 522 | A Retired Perp Enjoyer | ***** | |
| 523 | Swamp-Quiver-Spider* | 133.6168 | |
| 524 | The Ghost of XBTUSD | ***** | |
| 525 | A Quiet Hundred-X | ***** | |
| 526 | A Funding Rate Farmer | ***** | |
| 527 | Swamp-Rift-Dagger* | 131.9012 | |
| 528 | Apricot-East-Face* | 131.4273 | |
| 529 | Another Degenerate | ***** | |
| 530 | Prairie-Dent-Track* | 130.9353 | |
| 531 | The One Who Got Away | ***** | |
| 532 | A Humble Liquidity Provider | ***** | |
| 533 | Someone's Uncle | ***** | |
| 534 | Dandelion-Pie-Rider* | 130.0982 | |
| 535 | Skitter-Plum-Mark* | 130.0894 | |
| 536 | The Ghost of XBTUSD | ***** | |
| 537 | Flax-Orchid-Dutchess* | 129.6433 | |
| 538 | A Funding Rate Farmer | ***** | |
| 539 | A Mysterious Stranger | ***** | |
| 540 | A Legendary Trader | ***** | |
| 541 | Quilt-Valley-Lifter* | 128.1038 | |
| 542 | A Silent Whale | ***** | |
| 543 | The One Who Got Away | ***** | |
| 544 | A Humble Liquidity Provider | ***** | |
| 545 | Someone's Uncle | ***** | |
| 546 | Pewter-Pond-Foot* | 126.9099 | |
| 547 | Plume-Luminous-Snarl* | 126.6774 | |
| 548 | The Ghost of XBTUSD | ***** | |
| 549 | A Quiet Hundred-X | ***** | |
| 550 | A Funding Rate Farmer | ***** | |
| 551 | A Mysterious Stranger | ***** | |
| 552 | A Legendary Trader | ***** | |
| 553 | Another Degenerate | ***** | |
| 554 | A Silent Whale | ***** | |
| 555 | The One Who Got Away | ***** | |
| 556 | A Humble Liquidity Provider | ***** | |
| 557 | Someone's Uncle | ***** | |
| 558 | A Retired Perp Enjoyer | ***** | |
| 559 | Leather-Sprinkle-Roarer* | 123.1150 | |
| 560 | The Ghost of XBTUSD | ***** | |
| 561 | A Quiet Hundred-X | ***** | |
| 562 | Pewter-Grass-Centaur* | 121.5580 | |
| 563 | Wave-Spectrum-Goose* | 121.3117 | |
| 564 | Pickle-Swift-Hugger* | 121.2007 | |
| 565 | Another Degenerate | ***** | |
| 566 | Rust-Silk-Pirate* | 120.4064 | |
| 567 | The One Who Got Away | ***** | |
| 568 | A Humble Liquidity Provider | ***** | |
| 569 | Berry-Summer-Jackal* | 119.7145 | |
| 570 | A Retired Perp Enjoyer | ***** | |
| 571 | An Anonymous Legend | ***** | |
| 572 | The Ghost of XBTUSD | ***** | |
| 573 | A Quiet Hundred-X | ***** | |
| 574 | Daffodil-Shallow-Vulture* | 118.3916 | |
| 575 | A Mysterious Stranger | ***** | |
