Please note BitMEX does not support old browsers.
We recommend upgrading to the latest version of Opera, Firefox, or Chrome.

BitMEX trading is not available in your region

AllXBTUSDT28399.5+0.61%XBTUSD28386.5+0.58%XBTEUR26154.5+0.95%XBTJ2328447.0-0.19%XBTUSDTM2328613.0+0.88%XBTM2328603.5+0.62%XBTU2328798.0+1.31%XBTZ2329072.5+1.52%XBTUSDTU2328302.0-0.98%ETHUSDT1824.45+2.10%ETHUSD1825.95+2.14%ETHUSD_ETH1826.05+2.07%ETHUSDM231976.20+1.94%ETHM230.06507+4.95%ETHUSDTM231888.00+0.01%BMEXUSDT0.428-0.47%BMEXUSD0.428-0.70%ADAUSDT0.4030+7.84%ADAUSD0.4044+7.53%ADAM230.00001392+3.11%APEUSDT4.150+2.27%APTUSD11.326+2.36%APTUSDT11.386+1.30%ARBUSDT1.373+3.16%ARBUSD1.371+4.50%ARBUSDTM231.393-1.21%AVAXUSD17.564+1.53%AVAXUSDT17.639+1.20%AXSUSD8.34+2.08%BCHUSD123.45+1.44%BCHUSDT123.70+1.06%BLURUSD0.6300+26.00%BLURUSDT0.6070+19.96%BNBUSD316.40+0.27%BNBUSDT314.00+0.00%CROUSD0.06876-0.23%CROUSDT0.06900+0.00%DOGEUSDT0.07580+1.54%DOGEUSD0.07594+1.67%DOTUSDT6.349+4.44%DOTUSD6.320+3.71%EOSUSD1.1943+0.82%FLRUSD0.0352-4.86%FLRUSDT0.0367+0.00%GMTUSDT0.3886+0.96%GMTUSD0.3898+1.83%GMXUSD76.00+2.70%GMXUSDT75.30+0.00%KLAYUSDT0.22747-3.59%KLAYUSD0.22793-0.68%LINKUSD7.531+3.72%LTCUSDT89.37+0.47%LTCUSD89.08+0.15%LUNAUSDT1.2882+1.46%LUNAUSD1.2883+0.96%MATICUSDT1.1044+1.22%NEARUSD2.001+3.84%SOLUSDT20.83+2.21%SOLUSD20.90+2.20%USDTUSDC1.0000-1.04%XRPUSDT0.5340-0.87%XRPUSD0.5344-0.39%XRPM230.00001879-1.62%Funding: 03:23:09 @ 0.0100%Time: 4:36:50 PM UTC
BitMEX header logo
5

Perpetual Contracts

Contract Series Leverage Maker Fee Taker Fee Long Funding Short Funding Funding Interval
APEUSDT ApeCoin (APE) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
APTUSD Aptos (APT) 50x 0.0200% 0.0750% 0.0685% -0.0685% every 8 hours
APTUSDT Aptos (APT) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
ARBUSD Arbitrum (ARB) 50x 0.0200% 0.0750% 0.0422% -0.0422% every 8 hours
ARBUSDT Arbitrum (ARB) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
AVAXUSD Avalanche (AVAX) 20x 0.0200% 0.0750% 0.0876% -0.0876% every 8 hours
AVAXUSDT Avalanche (AVAX) 20x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
AXSUSD Axie Infinity (AXS) 20x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
BMEXUSD BMEX (BMEX) 50x 0.0200% 0.0750% 0.1352% -0.1352% every 8 hours
BMEXUSDT BMEX (BMEX) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
BNBUSD Binance Coin (BNB) 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
BNBUSDT Binance Coin (BNB) 33.33x 0.0200% 0.0750% -0.0630% 0.0630% every 8 hours
XBTUSD Bitcoin (XBT) 100x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
XBTUSDT Bitcoin (XBT) 100x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
XBTEUR Bitcoin (XBT) 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
BCHUSD Bitcoin Cash (BCH) 50x 0.0200% 0.0750% 0.0255% -0.0255% every 8 hours
BCHUSDT Bitcoin Cash (BCH) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
BLURUSD Blur (BLUR) 50x -0.0100% 0.0750% 0.0100% -0.0100% every 8 hours
BLURUSDT Blur (BLUR) 33.33x -0.0100% 0.0750% 0.0100% -0.0100% every 8 hours
ADAUSDT Cardano (ADA) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
ADAUSD Cardano (ADA) 33.33x 0.0200% 0.0750% 0.0592% -0.0592% every 8 hours
LINKUSD Chainlink (LINK) 50x 0.0200% 0.0750% 0.0299% -0.0299% every 8 hours
CROUSD Crypto.com Coin (CRO) 50x 0.0200% 0.0750% -0.3010% 0.3010% every 8 hours
CROUSDT Crypto.com Coin (CRO) 33.33x 0.0200% 0.0750% 0.1048% -0.1048% every 8 hours
DOGEUSD Dogecoin (DOGE) 50x 0.0200% 0.0750% 0.0595% -0.0595% every 8 hours
DOGEUSDT Dogecoin (DOGE) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
EOSUSD EOS Token (EOS) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
ETHUSD Ethereum (ETH) 100x 0.0200% 0.0750% 0.0499% -0.0499% every 8 hours
ETHUSDT Ethereum (ETH) 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
ETHUSD_ETH Ethereum (ETH) 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
FLRUSD Flare (FLR) 50x 0.0200% 0.0750% 0.1986% -0.1986% every 8 hours
FLRUSDT Flare (FLR) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
GMXUSD GMX (GMX) 50x 0.0200% 0.0750% 0.0506% -0.0506% every 8 hours
GMXUSDT GMX (GMX) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
KLAYUSD Klaytn (KLAY) 100x 0.0200% 0.0750% 0.1241% -0.1241% every 8 hours
KLAYUSDT Klaytn (KLAY) 100x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
LTCUSD Litecoin (LTC) 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
LTCUSDT Litecoin (LTC) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
LUNAUSD Luna (LUNA) 25x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
LUNAUSDT Luna (LUNA) 20x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
MATICUSDT Matic Network (MATIC) 20x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
NEARUSD Near (NEAR) 33.33x 0.0200% 0.0750% 0.0858% -0.0858% every 8 hours
DOTUSDT Polkadot (DOT) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
DOTUSD Polkadot (DOT) 25x 0.0200% 0.0750% 0.0184% -0.0184% every 8 hours
XRPUSD Ripple (XRP) 50x 0.0200% 0.0750% 0.0605% -0.0605% every 8 hours
XRPUSDT Ripple (XRP) 33.33x 0.0200% 0.0750% 0.0537% -0.0537% every 8 hours
GMTUSDT STEPN (GMT) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
GMTUSD STEPN (GMT) 33.33x 0.0200% 0.0750% 0.0228% -0.0228% every 8 hours
SOLUSD Solana (SOL) 50x 0.0200% 0.0750% 0.0396% -0.0396% every 8 hours
SOLUSDT Solana (SOL) 33.33x 0.0200% 0.0750% 0.0014% -0.0014% every 8 hours
USDTUSDC Tether (USDT) 10x -0.0100% 0.0750% 0.0000% 0.0000% every 8 hours

A negative fee means that the trader will receive a rebate. Funding rates change based on market lending rates. See below for details.

Traditional Futures

Contract Series Leverage Maker Fee Taker Fee Settlement Fee
ARBUSDTM23 Arbitrum (ARB) 20x 0.0200% 0.0750% 0.0000%
XBTJ23 Bitcoin (XBT) 100x -0.0100% 0.0750% 0.0000%
XBTM23 Bitcoin (XBT) 100x 0.0200% 0.0750% 0.0000%
XBTUSDTM23 Bitcoin (XBT) 100x 0.0200% 0.0750% 0.0000%
XBTU23 Bitcoin (XBT) 100x 0.0200% 0.0750% 0.0000%
XBTUSDTU23 Bitcoin (XBT) 100x 0.0200% 0.0750% 0.0000%
XBTZ23 Bitcoin (XBT) 100x -0.0100% 0.0750% 0.0000%
XBTH23 Bitcoin (XBT) 100x 0.0200% 0.0750% 0.0000%
XBTUSDTH23 Bitcoin (XBT) 100x 0.0200% 0.0750% 0.0000%
ADAH23 Cardano (ADA) 20x 0.0200% 0.0750% 0.0000%
ADAM23 Cardano (ADA) 20x -0.0100% 0.0750% 0.0000%
ETHM23 Ethereum (ETH) 50x -0.0100% 0.0750% 0.0000%
ETHUSDTM23 Ethereum (ETH) 50x -0.0100% 0.0750% 0.0000%
ETHH23 Ethereum (ETH) 50x 0.0200% 0.0750% 0.0000%
ETHUSDTH23 Ethereum (ETH) 50x 0.0200% 0.0750% 0.0000%
ETHUSDH23_ETH Ethereum (ETH) 50x 0.0200% 0.0750% 0.0000%
FLRUSDTH23 Flare (FLR) 2x 0.0200% 0.0750% 0.0000%
XRPH23 Ripple (XRP) 20x 0.0200% 0.0750% 0.0000%
XRPM23 Ripple (XRP) 20x -0.0100% 0.0750% 0.0000%

At the time of settlement any open position in contracts will attract the settlement fee.

Quanto Futures

Contract Series Leverage Maker Fee Taker Fee Settlement Fee
ETHUSDM23 Ethereum (ETH) 50x -0.0100% 0.0750% 0.0000%
ETHUSDH23 Ethereum (ETH) 50x 0.0200% 0.0750% 0.0000%

At the time of settlement any open position in contracts will attract the settlement fee.

Other Fees

Funding

On our Perpetual Contracts, such as XBTUSD, funding is exchanged between longs and shorts over discrete Funding Intervals. In your Trade History a positive amount means you paid funding for that Funding Interval; a negative amount means you received funding. BitMEX does not charge any fees on funding paid or received.

Please refer to the Perpetual Contracts Guide for more information on Funding.

Deposits / Withdrawals

BitMEX does not charge any fee on depositing assets to your BitMEX wallet. When withdrawing assets, a small withdrawal fee is charged to cover network costs.

Users can specify the network fee for Bitcoin withdrawals based on blockchain load. A fixed withdrawal fee is charged for all other assets. You can view the withdrawal fee for each currency on the withdrawal page.

Order Type Exceptions

Hidden / Iceberg Orders

A Hidden order always pays the taker fee. An Iceberg order pays the taker fee until the hidden quantity is completely executed, then it becomes a normal order and they will receive the maker fee for the non-hidden quantity.

Any questions? Please Contact Support.