Please note BitMEX does not support old browsers.
We recommend upgrading to the latest version of Opera, Firefox, or Chrome.

BitMEX trading is not available in your region

AllXBTUSDT27067.0-0.54%XBTUSD27068.0-0.59%XBTEUR25300.0-0.61%XBTM2327162.0-0.62%XBTU2327226.0-0.72%XBTUSDTM2327168.5-0.51%XBTZ2327551.0-1.00%XBTUSDTU2327361.5+16.30%ETHUSDT1890.25-0.67%ETHUSD1891.70-0.79%ETHUSD_ETH1905.00-0.21%ETHUSDM231919.20-0.55%ETHM230.06990+0.00%ETHUSDTM231862.95+0.00%BMEXUSDT0.413-1.43%BMEXUSD0.414-1.66%ADAUSDT0.3747-0.66%ADAUSD0.3756-0.63%ADAM230.00001371+0.00%1TAIDOGEUSDT256.9-1.31%1TAIDOGEUSD230.0-12.01%APEUSDT3.116-0.73%APTUSD9.012-0.78%ARBUSDT1.233+6.48%ARBUSD1.208-2.58%ARBUSDTM231.233+0.00%AVAXUSD14.550+0.43%AVAXUSDT14.485+0.00%AXSUSD7.16+0.70%BCHUSDT114.80+0.09%BCHUSD114.90+0.00%BLURUSDT0.5240+7.73%BLURUSD0.5005-1.55%BNBUSDT308.15+0.42%BNBUSD306.69-0.33%BOBUSD0.0000250+2.04%CROUSD0.05950+0.27%DOGEUSDT0.07266+0.19%DOGEUSD0.07268-0.03%DOTUSD5.318+0.85%DOTUSDT5.239+0.46%EOSUSD0.9164+0.75%FLOKIUSD0.00003151+0.54%FLOKIUSDT0.00003169+0.28%FLRUSD0.0231+0.00%GMTUSDT0.2645+1.77%GMTUSD0.2631+2.02%GMXUSDT55.93+5.53%GMXUSD55.45-1.14%KLAYUSD0.18466-0.90%LINKUSD6.419-0.65%LTCUSDT95.99+0.75%LTCUSD96.02+0.69%LUNAUSD0.8310+0.61%LUNAUSDT0.8424+0.00%MATICUSDT0.8983-0.32%NEARUSD1.619-0.06%ORDIUSD9.000+8.43%PEPEUSDT0.000001300+1.40%PEPEUSD0.000001299+1.01%RNDRUSD2.581+0.00%SOLUSDT21.11-0.66%SOLUSD21.14-0.70%SUIUSDT0.926-2.22%SUIUSD0.932-1.27%TURBOUSD0.000170-15.00%USDTUSDC0.9913+0.01%XRPUSDT0.5212-0.25%XRPUSD0.5192-0.95%XRPM230.00001921+0.00%Funding: 04:17:39 @ -0.0128%Time: 11:42:20 PM UTC
BitMEX header logo
5
Contract List

The tables below show the contracts currently available to trade on BitMEX.

Perpetual Contracts

Contract Series Leverage Maker Fee Taker Fee Long Funding Short Funding Funding Interval
APEUSDT ApeCoin (APE) 33.33x 0.0200% 0.0750% -0.0266% 0.0266% every 8 hours
APTUSD Aptos (APT) 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
ARBUSD Arbitrum (ARB) 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
ARBUSDT Arbitrum (ARB) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
AVAXUSD Avalanche (AVAX) 20x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
AVAXUSDT Avalanche (AVAX) 20x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
AXSUSD Axie Infinity (AXS) 20x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
BMEXUSD BMEX (BMEX) 50x 0.0200% 0.0750% 0.0134% -0.0134% every 8 hours
BMEXUSDT BMEX (BMEX) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
BNBUSD Binance Coin (BNB) 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
BNBUSDT Binance Coin (BNB) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
XBTUSD Bitcoin (XBT) 100x 0.0200% 0.0750% -0.0128% 0.0128% every 8 hours
XBTUSDT Bitcoin (XBT) 100x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
XBTEUR Bitcoin (XBT) 50x 0.0200% 0.0750% -0.0064% 0.0064% every 8 hours
BCHUSD Bitcoin Cash (BCH) 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
BCHUSDT Bitcoin Cash (BCH) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
BLURUSD Blur (BLUR) 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
BLURUSDT Blur (BLUR) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
ADAUSDT Cardano (ADA) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
ADAUSD Cardano (ADA) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
LINKUSD Chainlink (LINK) 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
CROUSD Crypto.com Coin (CRO) 50x 0.0200% 0.0750% 0.0598% -0.0598% every 8 hours
DOGEUSD Dogecoin (DOGE) 50x 0.0200% 0.0750% 0.0388% -0.0388% every 8 hours
DOGEUSDT Dogecoin (DOGE) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
EOSUSD EOS Token (EOS) 33.33x 0.0200% 0.0750% 0.0710% -0.0710% every 8 hours
ETHUSD Ethereum (ETH) 100x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
ETHUSDT Ethereum (ETH) 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
ETHUSD_ETH Ethereum (ETH) 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
FLRUSD Flare (FLR) 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
GMXUSD GMX (GMX) 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
GMXUSDT GMX (GMX) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
KLAYUSD Klaytn (KLAY) 100x 0.0200% 0.0750% 0.0312% -0.0312% every 8 hours
LTCUSD Litecoin (LTC) 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
LTCUSDT Litecoin (LTC) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
LUNAUSD Luna (LUNA) 25x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
LUNAUSDT Luna (LUNA) 20x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
MATICUSDT Matic Network (MATIC) 20x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
NEARUSD Near (NEAR) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
DOTUSDT Polkadot (DOT) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
DOTUSD Polkadot (DOT) 25x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
XRPUSD Ripple (XRP) 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
XRPUSDT Ripple (XRP) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
GMTUSDT STEPN (GMT) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
GMTUSD STEPN (GMT) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
SOLUSD Solana (SOL) 50x 0.0200% 0.0750% 0.0232% -0.0232% every 8 hours
SOLUSDT Solana (SOL) 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
USDTUSDC Tether (USDT) 10x 0.0200% 0.0750% 0.0000% 0.0000% every 8 hours
PEPEUSDT PEPE 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
PEPEUSD PEPE 50x 0.0200% 0.0750% 0.0413% -0.0413% every 8 hours
SUIUSD SUI 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
FLOKIUSD FLOKI 50x 0.0200% 0.0750% -0.0502% 0.0502% every 8 hours
1TAIDOGEUSD AIDOGE 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
RNDRUSD RNDR 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
BOBUSD BOB 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
TURBOUSD TURBO 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
ORDIUSD ORDI 50x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
SUIUSDT SUI 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
FLOKIUSDT FLOKI 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours
1TAIDOGEUSDT AIDOGE 33.33x 0.0200% 0.0750% 0.0100% -0.0100% every 8 hours

A negative fee means that the trader will receive a rebate. Funding rates change based on market lending rates. See below for details.

Traditional Futures

Contract Series Leverage Maker Fee Taker Fee Settlement Fee
ARBUSDTM23 Arbitrum (ARB) 20x 0.0200% 0.0750% 0.0000%
XBTM23 Bitcoin (XBT) 100x 0.0200% 0.0750% 0.0000%
XBTUSDTM23 Bitcoin (XBT) 100x 0.0200% 0.0750% 0.0000%
XBTU23 Bitcoin (XBT) 100x 0.0200% 0.0750% 0.0000%
XBTUSDTU23 Bitcoin (XBT) 100x 0.0200% 0.0750% 0.0000%
XBTZ23 Bitcoin (XBT) 100x 0.0200% 0.0750% 0.0000%
ADAM23 Cardano (ADA) 20x 0.0200% 0.0750% 0.0000%
ETHM23 Ethereum (ETH) 50x 0.0200% 0.0750% 0.0000%
ETHUSDTM23 Ethereum (ETH) 50x 0.0200% 0.0750% 0.0000%
XRPM23 Ripple (XRP) 20x 0.0200% 0.0750% 0.0000%

At the time of settlement any open position in contracts will attract the settlement fee.

Quanto Futures

Contract Series Leverage Maker Fee Taker Fee Settlement Fee
ETHUSDM23 Ethereum (ETH) 50x 0.0200% 0.0750% 0.0000%

At the time of settlement any open position in contracts will attract the settlement fee.